Arab Region | Domestic material consumption per capita, by type of raw material, coal (Arab Countries, 2005–2022)
Domestic material consumption per capita, by type of raw material, coal (Arab Countries, 2005–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
924
Source
Arab Region | Domestic material consumption per capita, by type of raw material, coal (Arab Countries, 2005–2022)
value
Min
Max
|
Location | Year |
---|---|---|
A | Algeria | 2005 |
A | Algeria | 2006 |
A | Algeria | 2008 |
A | Algeria | 2019 |
0.03 | Jordan | 2022 |
A | Jordan | 2005 |
A | Jordan | 2012 |
0 | Kuwait | 2016 |
A | Kuwait | 2012 |
0.05 | Lebanon | 2007 |
A | Lebanon | 2011 |
0.14 | Morocco | 2005 |
0.19 | Morocco | 2021 |
A | Morocco | 2007 |
A | Morocco | 2014 |
A | Oman | 2007 |
A | Oman | 2013 |
0 | Syria | 2017 |
0 | Syria | 2018 |
A | Syria | 2018 |
0.04 | United Arab Emirates | 2007 |
A | United Arab Emirates | 2006 |
A | United Arab Emirates | 2014 |
0 | Tunisia | 2005 |
A | Tunisia | 2008 |
A | Tunisia | 2018 |
0.02 | Egypt | 2008 |
0.02 | Egypt | 2014 |
0.03 | Egypt | 2015 |
A | Egypt | 2005 |
0 | Yemen | 2010 |
0.01 | Yemen | 2015 |
0.01 | Yemen | 2016 |
A | Yemen | 2005 |
A | Yemen | 2017 |
0 | Bahrain | 2005 |
0 | Bahrain | 2015 |
A | Bahrain | 2012 |
0 | Bahrain | 2005 |
0 | Bahrain | 2007 |
0 | Bahrain | 2009 |
0 | Comoros | 2005 |
0 | Comoros | 2009 |
0 | Comoros | 2011 |
A | Comoros | 2008 |
A | Comoros | 2009 |
A | Comoros | 2011 |
A | Comoros | 2012 |
A | Comoros | 2015 |
A | Comoros | 2017 |
0 | Comoros | 2005 |
0 | Comoros | 2010 |
0 | Comoros | 2017 |
0 | Djibouti | 2005 |
0 | Djibouti | 2012 |
0 | Djibouti | 2018 |
A | Djibouti | 2006 |
A | Djibouti | 2011 |
A | Djibouti | 2016 |
0 | Djibouti | 2011 |
0 | Djibouti | 2012 |
0 | Djibouti | 2014 |
0 | Iraq | 2018 |
0 | Libya | 2015 |
0 | Libya | 2022 |
A | Libya | 2013 |
0 | Libya | 2008 |
0 | Mauritania | 2010 |
0 | Mauritania | 2005 |
0 | Mauritania | 2018 |
0 | Palestine | 2018 |
A | Palestine | 2012 |
A | Palestine | 2019 |
0 | Palestine | 2007 |
0 | Palestine | 2009 |
0 | Palestine | 2013 |
0 | Palestine | 2014 |
0 | Palestine | 2016 |
0 | Palestine | 2018 |
0 | Palestine | 2021 |
0 | Qatar | 2006 |
0 | Saudi Arabia | 2007 |
A | Saudi Arabia | 2014 |
A | Saudi Arabia | 2017 |
0 | Saudi Arabia | 2007 |
0 | Saudi Arabia | 2011 |
0 | Saudi Arabia | 2020 |
0 | Sudan | 2016 |
0 | Sudan | 2019 |
0 | Sudan | 2022 |
A | Sudan | 2009 |
A | Sudan | 2018 |
0 | Sudan | 2016 |
0 | Somalia | 2020 |
0 | Somalia | 2022 |
A | Somalia | 2019 |
0 | Somalia | 2007 |
0 | Somalia | 2012 |
0 | Somalia | 2014 |
0 | Somalia | 2016 |
Arab Region | Domestic material consumption per capita, by type of raw material, coal (Arab Countries, 2005–2022)
Domestic material consumption per capita, by type of raw material, coal (Arab Countries, 2005–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
924
Source