Arab Region | Domestic material consumption per capita, by type of raw material, coal (Arab Countries, 2005–2022)
Domestic material consumption per capita, by type of raw material, coal (Arab Countries, 2005–2022)
Arab Region | Domestic material consumption per capita, by type of raw material, coal (Arab Countries, 2005–2022)
| Location | Year | value |
|---|---|---|
| Algeria | 2005 | 0.04 |
| Algeria | 2006 | 0.02 |
| Algeria | 2007 | 0.02 |
| Algeria | 2008 | 0.02 |
| Algeria | 2009 | 0.03 |
| Algeria | 2010 | 0.02 |
| Algeria | 2011 | 0.06 |
| Algeria | 2012 | 0.05 |
| Algeria | 2013 | 0.05 |
| Algeria | 2014 | 0.01 |
| Algeria | 2015 | 0 |
| Algeria | 2016 | 0 |
| Algeria | 2017 | 0 |
| Algeria | 2018 | 0 |
| Algeria | 2019 | 0 |
| Algeria | 2020 | 0 |
| Algeria | 2021 | 0 |
| Algeria | 2022 | 0 |
| Algeria | 2005 | A |
| Algeria | 2006 | A |
| Algeria | 2007 | A |
| Algeria | 2008 | A |
| Algeria | 2009 | A |
| Algeria | 2010 | A |
| Algeria | 2011 | A |
| Algeria | 2012 | A |
| Algeria | 2013 | A |
| Algeria | 2014 | A |
| Algeria | 2015 | A |
| Algeria | 2016 | A |
| Algeria | 2017 | A |
| Algeria | 2018 | A |
| Algeria | 2019 | A |
| Jordan | 2005 | 0 |
| Jordan | 2006 | 0 |
| Jordan | 2007 | 0 |
| Jordan | 2008 | 0 |
| Jordan | 2009 | 0 |
| Jordan | 2010 | 0 |
| Jordan | 2011 | 0 |
| Jordan | 2012 | 0 |
| Jordan | 2013 | 0 |
| Jordan | 2014 | 0 |
| Jordan | 2015 | 0 |
| Jordan | 2016 | 0 |
| Jordan | 2017 | 0 |
| Jordan | 2018 | 0.04 |
| Jordan | 2019 | 0.07 |
| Jordan | 2020 | 0.04 |
| Jordan | 2021 | 0.05 |
| Jordan | 2022 | 0.03 |
| Jordan | 2005 | A |
| Jordan | 2006 | A |
| Jordan | 2007 | A |
| Jordan | 2008 | A |
| Jordan | 2009 | A |
| Jordan | 2010 | A |
| Jordan | 2011 | A |
| Jordan | 2012 | A |
| Jordan | 2013 | A |
| Jordan | 2014 | A |
| Jordan | 2015 | A |
| Jordan | 2016 | A |
| Jordan | 2017 | A |
| Jordan | 2018 | A |
| Jordan | 2019 | A |
| Kuwait | 2005 | 0 |
| Kuwait | 2006 | 0 |
| Kuwait | 2007 | 0 |
| Kuwait | 2008 | 0 |
| Kuwait | 2009 | 0 |
| Kuwait | 2010 | 0 |
| Kuwait | 2011 | 0 |
| Kuwait | 2012 | 0 |
| Kuwait | 2013 | 0 |
| Kuwait | 2014 | 0 |
| Kuwait | 2015 | 0 |
| Kuwait | 2016 | 0 |
| Kuwait | 2017 | 0 |
| Kuwait | 2018 | 0 |
| Kuwait | 2019 | 0 |
| Kuwait | 2020 | 0 |
| Kuwait | 2021 | 0 |
| Kuwait | 2022 | 0 |
| Kuwait | 2005 | A |
| Kuwait | 2006 | A |
| Kuwait | 2007 | A |
| Kuwait | 2008 | A |
| Kuwait | 2009 | A |
| Kuwait | 2010 | A |
| Kuwait | 2011 | A |
| Kuwait | 2012 | A |
| Kuwait | 2013 | A |
| Kuwait | 2014 | A |
| Kuwait | 2015 | A |
| Kuwait | 2016 | A |
| Kuwait | 2017 | A |
| Kuwait | 2018 | A |
| Kuwait | 2019 | A |
| Lebanon | 2005 | 0.05 |
Arab Region | Domestic material consumption per capita, by type of raw material, coal (Arab Countries, 2005–2022)
Domestic material consumption per capita, by type of raw material, coal (Arab Countries, 2005–2022)