Arab Region | Domestic material consumption per capita, by type of raw material, metal ores (Arab Countries, 2000–2019)
Domestic material consumption per capita, by type of raw material, metal ores (Arab Countries, 2000–2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
920
Source
Arab Region | Domestic material consumption per capita, by type of raw material, metal ores (Arab Countries, 2000–2019)
value
Min
Max
|
Year | Location |
---|---|---|
0.21 | 2015 | Algeria |
0.18 | 2016 | Algeria |
A | 2000 | Algeria |
A | 2016 | Algeria |
0 | 2006 | Bahrain |
2.14 | 2008 | Bahrain |
-2.47 | 2016 | Bahrain |
A | 2015 | Bahrain |
0 | 2000 | Comoros |
0.01 | 2004 | Comoros |
0.02 | 2009 | Comoros |
A | 2016 | Comoros |
0 | 2001 | Djibouti |
0 | 2004 | Djibouti |
0 | 2005 | Djibouti |
0 | 2006 | Djibouti |
A | 2002 | Djibouti |
A | 2005 | Djibouti |
A | 2015 | Djibouti |
A | 2016 | Djibouti |
0 | 2008 | Iraq |
A | 2003 | Iraq |
A | 2004 | Iraq |
A | 2008 | Iraq |
A | 2013 | Iraq |
A | 2014 | Iraq |
A | 2018 | Iraq |
A | 2012 | Jordan |
A | 2013 | Jordan |
A | 2018 | Jordan |
A | 2002 | Kuwait |
0.2 | 2008 | Lebanon |
A | 2004 | Lebanon |
A | 2010 | Lebanon |
A | 2018 | Lebanon |
0 | 2001 | Libya |
0.12 | 2010 | Libya |
0.15 | 2016 | Libya |
0 | 2017 | Libya |
A | 2001 | Libya |
A | 2010 | Libya |
A | 2011 | Libya |
A | 2018 | Libya |
0 | 2004 | Mauritania |
-1.26 | 2007 | Mauritania |
A | 2009 | Mauritania |
A | 2017 | Mauritania |
A | 2019 | Mauritania |
0.12 | 2003 | Morocco |
0.14 | 2008 | Morocco |
0.11 | 2011 | Morocco |
0.11 | 2013 | Morocco |
A | 2004 | Morocco |
A | 2015 | Morocco |
0.39 | 2001 | Oman |
2 | 2018 | Oman |
A | 2000 | Oman |
A | 2002 | Oman |
A | 2018 | Oman |
2.68 | 2007 | Qatar |
2.88 | 2008 | Qatar |
A | 2011 | Qatar |
A | 2017 | Qatar |
0.75 | 2005 | Saudi Arabia |
0.94 | 2012 | Saudi Arabia |
A | 2016 | Saudi Arabia |
A | 2019 | Saudi Arabia |
0 | 2002 | Sudan |
0 | 2009 | Sudan |
A | 2008 | Sudan |
0 | 2013 | Syria |
0 | 2014 | Syria |
0 | 2015 | Syria |
A | 2011 | Syria |
A | 2012 | Syria |
A | 2000 | United Arab Emirates |
A | 2011 | United Arab Emirates |
0.17 | 2001 | Tunisia |
A | 2002 | Tunisia |
A | 2009 | Tunisia |
A | 2000 | Egypt |
A | 2004 | Egypt |
0.01 | 2001 | Yemen |
0 | 2003 | Yemen |
0.03 | 2008 | Yemen |
0 | 2018 | Yemen |
A | 2008 | Yemen |
0.07 | 2001 | Palestine |
0.02 | 2007 | Palestine |
0.03 | 2010 | Palestine |
0.07 | 2017 | Palestine |
0.07 | 2001 | Palestine |
0.04 | 2014 | Palestine |
0.08 | 2018 | Palestine |
0 | 2006 | Somalia |
0 | 2011 | Somalia |
A | 2009 | Somalia |
A | 2011 | Somalia |
0 | 2002 | Somalia |
0 | 2004 | Somalia |
Arab Region | Domestic material consumption per capita, by type of raw material, metal ores (Arab Countries, 2000–2019)
Domestic material consumption per capita, by type of raw material, metal ores (Arab Countries, 2000–2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
920
Source