Arab Region | Domestic material consumption per capita, by type of raw material, natural gas (Arab Countries, 2000–2019)
Domestic material consumption per capita, by type of raw material, natural gas (Arab Countries, 2000–2019)
Arab Region | Domestic material consumption per capita, by type of raw material, natural gas (Arab Countries, 2000–2019)
| Location | Year | value |
|---|---|---|
| Algeria | 2000 | 0.48 |
| Algeria | 2001 | 0.5 |
| Algeria | 2002 | 0.54 |
| Algeria | 2003 | 0.53 |
| Algeria | 2004 | 0.49 |
| Algeria | 2005 | 0.7 |
| Algeria | 2006 | 0.56 |
| Algeria | 2007 | 0.57 |
| Algeria | 2008 | 0.57 |
| Algeria | 2009 | 0.59 |
| Algeria | 2010 | 0.57 |
| Algeria | 2011 | 0.59 |
| Algeria | 2012 | 0.65 |
| Algeria | 2013 | 0.65 |
| Algeria | 2014 | 0.71 |
| Algeria | 2015 | 0.74 |
| Algeria | 2016 | 0.73 |
| Algeria | 2017 | 0.75 |
| Algeria | 2018 | 0.79 |
| Algeria | 2019 | 0.76 |
| Algeria | 2000 | A |
| Algeria | 2001 | A |
| Algeria | 2002 | A |
| Algeria | 2003 | A |
| Algeria | 2004 | A |
| Algeria | 2005 | A |
| Algeria | 2006 | A |
| Algeria | 2007 | A |
| Algeria | 2008 | A |
| Algeria | 2009 | A |
| Algeria | 2010 | A |
| Algeria | 2011 | A |
| Algeria | 2012 | A |
| Algeria | 2013 | A |
| Algeria | 2014 | A |
| Algeria | 2015 | A |
| Algeria | 2016 | A |
| Algeria | 2017 | A |
| Algeria | 2018 | A |
| Algeria | 2019 | A |
| Bahrain | 2000 | 8.89 |
| Bahrain | 2001 | 6.27 |
| Bahrain | 2002 | 6.26 |
| Bahrain | 2003 | 6.1 |
| Bahrain | 2004 | 5.95 |
| Bahrain | 2005 | 5.88 |
| Bahrain | 2006 | 5.94 |
| Bahrain | 2007 | 7.48 |
| Bahrain | 2008 | 7.49 |
| Bahrain | 2009 | 7.4 |
| Bahrain | 2010 | 7.23 |
| Bahrain | 2011 | 6.95 |
| Bahrain | 2012 | 6.87 |
| Bahrain | 2013 | 7.28 |
| Bahrain | 2014 | 7.76 |
| Bahrain | 2015 | 7.53 |
| Bahrain | 2016 | 6.97 |
| Bahrain | 2017 | 6.85 |
| Bahrain | 2018 | 6.62 |
| Bahrain | 2019 | 6.57 |
| Bahrain | 2000 | A |
| Bahrain | 2001 | A |
| Bahrain | 2002 | A |
| Bahrain | 2003 | A |
| Bahrain | 2004 | A |
| Bahrain | 2005 | A |
| Bahrain | 2006 | A |
| Bahrain | 2007 | A |
| Bahrain | 2008 | A |
| Bahrain | 2009 | A |
| Bahrain | 2010 | A |
| Bahrain | 2011 | A |
| Bahrain | 2012 | A |
| Bahrain | 2013 | A |
| Bahrain | 2014 | A |
| Bahrain | 2015 | A |
| Bahrain | 2016 | A |
| Bahrain | 2017 | A |
| Bahrain | 2018 | A |
| Bahrain | 2019 | A |
| Iraq | 2000 | 0.09 |
| Iraq | 2001 | 0.08 |
| Iraq | 2002 | 0.06 |
| Iraq | 2003 | 0.04 |
| Iraq | 2004 | 0.03 |
| Iraq | 2005 | 0.17 |
| Iraq | 2006 | 0.16 |
| Iraq | 2007 | 0.16 |
| Iraq | 2008 | 0.2 |
| Iraq | 2009 | 0.21 |
| Iraq | 2010 | 0.18 |
| Iraq | 2011 | 0.17 |
| Iraq | 2012 | 0.15 |
| Iraq | 2013 | 0.14 |
| Iraq | 2014 | 0.13 |
| Iraq | 2015 | 0.13 |
| Iraq | 2016 | 0.14 |
| Iraq | 2017 | 0.19 |
| Iraq | 2018 | 0.29 |
| Iraq | 2019 | 0.29 |
Arab Region | Domestic material consumption per capita, by type of raw material, natural gas (Arab Countries, 2000–2019)
Domestic material consumption per capita, by type of raw material, natural gas (Arab Countries, 2000–2019)