Arab Region | Domestic material consumption per capita, by type of raw material, non-metallic minerals (Arab Countries, 2000–2019)
Domestic material consumption per capita, by type of raw material, non-metallic minerals (Arab Countries, 2000–2019)
Arab Region | Domestic material consumption per capita, by type of raw material, non-metallic minerals (Arab Countries, 2000–2019)
| Location | Year | value |
|---|---|---|
| Algeria | 2000 | 2.52 |
| Algeria | 2001 | 2.54 |
| Algeria | 2002 | 2.84 |
| Algeria | 2003 | 3.21 |
| Algeria | 2004 | 3.18 |
| Algeria | 2005 | 3.41 |
| Algeria | 2006 | 3.86 |
| Algeria | 2007 | 4.39 |
| Algeria | 2008 | 5.59 |
| Algeria | 2009 | 5.47 |
| Algeria | 2010 | 5.06 |
| Algeria | 2011 | 4.73 |
| Algeria | 2012 | 4.68 |
| Algeria | 2013 | 4.21 |
| Algeria | 2014 | 4.33 |
| Algeria | 2015 | 5.13 |
| Algeria | 2016 | 5.39 |
| Algeria | 2017 | 5.29 |
| Algeria | 2018 | 5.41 |
| Algeria | 2019 | 5.49 |
| Algeria | 2000 | A |
| Algeria | 2001 | A |
| Algeria | 2002 | A |
| Algeria | 2003 | A |
| Algeria | 2004 | A |
| Algeria | 2005 | A |
| Algeria | 2006 | A |
| Algeria | 2007 | A |
| Algeria | 2008 | A |
| Algeria | 2009 | A |
| Algeria | 2010 | A |
| Algeria | 2011 | A |
| Algeria | 2012 | A |
| Algeria | 2013 | A |
| Algeria | 2014 | A |
| Algeria | 2015 | A |
| Algeria | 2016 | A |
| Algeria | 2017 | A |
| Algeria | 2018 | A |
| Algeria | 2019 | A |
| Bahrain | 2000 | 10.78 |
| Bahrain | 2001 | 9.54 |
| Bahrain | 2002 | 10.89 |
| Bahrain | 2003 | 7.21 |
| Bahrain | 2004 | 11.98 |
| Bahrain | 2005 | 14.47 |
| Bahrain | 2006 | 10.71 |
| Bahrain | 2007 | 11.26 |
| Bahrain | 2008 | 15.03 |
| Bahrain | 2009 | 20.05 |
| Bahrain | 2010 | 15.55 |
| Bahrain | 2011 | 9.81 |
| Bahrain | 2012 | 17.89 |
| Bahrain | 2013 | 11.54 |
| Bahrain | 2014 | 17.56 |
| Bahrain | 2015 | 17.15 |
| Bahrain | 2016 | 21.51 |
| Bahrain | 2017 | 11.07 |
| Bahrain | 2018 | 11.53 |
| Bahrain | 2019 | 11.49 |
| Bahrain | 2000 | A |
| Bahrain | 2001 | A |
| Bahrain | 2002 | A |
| Bahrain | 2003 | A |
| Bahrain | 2004 | A |
| Bahrain | 2005 | A |
| Bahrain | 2006 | A |
| Bahrain | 2007 | A |
| Bahrain | 2008 | A |
| Bahrain | 2009 | A |
| Bahrain | 2010 | A |
| Bahrain | 2011 | A |
| Bahrain | 2012 | A |
| Bahrain | 2013 | A |
| Bahrain | 2014 | A |
| Bahrain | 2015 | A |
| Bahrain | 2016 | A |
| Bahrain | 2017 | A |
| Bahrain | 2018 | A |
| Bahrain | 2019 | A |
| Comoros | 2000 | 0.52 |
| Comoros | 2001 | 0.33 |
| Comoros | 2002 | 0.35 |
| Comoros | 2003 | 0.43 |
| Comoros | 2004 | 0.78 |
| Comoros | 2005 | 1.15 |
| Comoros | 2006 | 1.11 |
| Comoros | 2007 | 0.2 |
| Comoros | 2008 | 0.53 |
| Comoros | 2009 | 1.21 |
| Comoros | 2010 | 1.2 |
| Comoros | 2011 | 1.18 |
| Comoros | 2012 | 1.32 |
| Comoros | 2013 | 1.26 |
| Comoros | 2014 | 1.2 |
| Comoros | 2015 | 1.36 |
| Comoros | 2016 | 1.13 |
| Comoros | 2017 | 1.37 |
| Comoros | 2018 | 1.45 |
| Comoros | 2019 | 1.48 |
Arab Region | Domestic material consumption per capita, by type of raw material, non-metallic minerals (Arab Countries, 2000–2019)
Domestic material consumption per capita, by type of raw material, non-metallic minerals (Arab Countries, 2000–2019)