Arab Region | Domestic material consumption per capita, by type of raw material, non-metallic minerals - industrial or agricultural dominant (Arab Countries, 2000–2019)
Domestic material consumption per capita, by type of raw material, non-metallic minerals - industrial or agricultural dominant (Arab Countries, 2000–2019)
Arab Region | Domestic material consumption per capita, by type of raw material, non-metallic minerals - industrial or agricultural dominant (Arab Countries, 2000–2019)
| Location | Year | value |
|---|---|---|
| Algeria | 2000 | 0.05 |
| Algeria | 2001 | 0.05 |
| Algeria | 2002 | 0.05 |
| Algeria | 2003 | 0.05 |
| Algeria | 2004 | 0.05 |
| Algeria | 2005 | 0.06 |
| Algeria | 2006 | 0.05 |
| Algeria | 2007 | 0.06 |
| Algeria | 2008 | 0.06 |
| Algeria | 2009 | 0.05 |
| Algeria | 2010 | 0.07 |
| Algeria | 2011 | 0.04 |
| Algeria | 2012 | 0.05 |
| Algeria | 2013 | 0.05 |
| Algeria | 2014 | 0.03 |
| Algeria | 2015 | 0.01 |
| Algeria | 2016 | 0 |
| Algeria | 2017 | -0.01 |
| Algeria | 2018 | -0.01 |
| Algeria | 2019 | -0.01 |
| Algeria | 2000 | A |
| Algeria | 2001 | A |
| Algeria | 2002 | A |
| Algeria | 2003 | A |
| Algeria | 2004 | A |
| Algeria | 2005 | A |
| Algeria | 2006 | A |
| Algeria | 2007 | A |
| Algeria | 2008 | A |
| Algeria | 2009 | A |
| Algeria | 2010 | A |
| Algeria | 2011 | A |
| Algeria | 2012 | A |
| Algeria | 2013 | A |
| Algeria | 2014 | A |
| Algeria | 2015 | A |
| Algeria | 2016 | A |
| Algeria | 2017 | A |
| Algeria | 2018 | A |
| Algeria | 2019 | A |
| Bahrain | 2000 | -0.6 |
| Bahrain | 2001 | 0.05 |
| Bahrain | 2002 | -0.51 |
| Bahrain | 2003 | -0.66 |
| Bahrain | 2004 | -0.6 |
| Bahrain | 2005 | -0.54 |
| Bahrain | 2006 | -0.58 |
| Bahrain | 2007 | -0.58 |
| Bahrain | 2008 | -0.48 |
| Bahrain | 2009 | -0.41 |
| Bahrain | 2010 | 0.06 |
| Bahrain | 2011 | 0.07 |
| Bahrain | 2012 | -0.31 |
| Bahrain | 2013 | -3.64 |
| Bahrain | 2014 | -0.49 |
| Bahrain | 2015 | -0.06 |
| Bahrain | 2016 | -0.08 |
| Bahrain | 2017 | 0.49 |
| Bahrain | 2018 | 0.79 |
| Bahrain | 2019 | 0.75 |
| Bahrain | 2000 | A |
| Bahrain | 2001 | A |
| Bahrain | 2002 | A |
| Bahrain | 2003 | A |
| Bahrain | 2004 | A |
| Bahrain | 2005 | A |
| Bahrain | 2006 | A |
| Bahrain | 2007 | A |
| Bahrain | 2008 | A |
| Bahrain | 2009 | A |
| Bahrain | 2010 | A |
| Bahrain | 2011 | A |
| Bahrain | 2012 | A |
| Bahrain | 2013 | A |
| Bahrain | 2014 | A |
| Bahrain | 2015 | A |
| Bahrain | 2016 | A |
| Bahrain | 2017 | A |
| Bahrain | 2018 | A |
| Bahrain | 2019 | A |
| Comoros | 2000 | 0 |
| Comoros | 2001 | 0 |
| Comoros | 2002 | 0 |
| Comoros | 2003 | 0 |
| Comoros | 2004 | 0 |
| Comoros | 2005 | 0 |
| Comoros | 2006 | 0 |
| Comoros | 2007 | 0 |
| Comoros | 2008 | 0 |
| Comoros | 2009 | 0 |
| Comoros | 2010 | 0 |
| Comoros | 2011 | 0 |
| Comoros | 2012 | 0 |
| Comoros | 2013 | 0 |
| Comoros | 2014 | 0 |
| Comoros | 2015 | 0 |
| Comoros | 2016 | 0 |
| Comoros | 2017 | 0 |
| Comoros | 2018 | 0 |
| Comoros | 2019 | 0 |
Arab Region | Domestic material consumption per capita, by type of raw material, non-metallic minerals - industrial or agricultural dominant (Arab Countries, 2000–2019)
Domestic material consumption per capita, by type of raw material, non-metallic minerals - industrial or agricultural dominant (Arab Countries, 2000–2019)