Arab Region | Domestic material consumption per capita, by type of raw material, total or no breakdown (Arab Countries, 2000–2019)
Domestic material consumption per capita, by type of raw material, total or no breakdown (Arab Countries, 2000–2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
900
Source
Arab Region | Domestic material consumption per capita, by type of raw material, total or no breakdown (Arab Countries, 2000–2019)
value
Min
Max
|
Location | Year |
---|---|---|
6.22 | Algeria | 2005 |
6.93 | Algeria | 2007 |
A | Algeria | 2001 |
A | Algeria | 2006 |
21.49 | Bahrain | 2019 |
A | Bahrain | 2001 |
A | Bahrain | 2004 |
A | Bahrain | 2015 |
3 | Comoros | 2005 |
2.93 | Comoros | 2006 |
3.41 | Comoros | 2019 |
A | Comoros | 2002 |
A | Comoros | 2003 |
4.97 | Djibouti | 2016 |
5.95 | Djibouti | 2017 |
A | Djibouti | 2012 |
A | Djibouti | 2018 |
4.71 | Iraq | 2008 |
9.18 | Jordan | 2011 |
A | Jordan | 2003 |
A | Jordan | 2005 |
A | Jordan | 2012 |
A | Jordan | 2016 |
A | Jordan | 2017 |
A | Kuwait | 2000 |
A | Kuwait | 2001 |
A | Kuwait | 2004 |
A | Kuwait | 2010 |
A | Kuwait | 2012 |
A | Kuwait | 2013 |
10.49 | Lebanon | 2012 |
A | Lebanon | 2000 |
A | Lebanon | 2009 |
A | Lebanon | 2018 |
9.77 | Libya | 2001 |
A | Libya | 2002 |
A | Libya | 2004 |
7.67 | Mauritania | 2000 |
7.07 | Mauritania | 2003 |
8.94 | Mauritania | 2019 |
A | Mauritania | 2016 |
A | Mauritania | 2019 |
6.5 | Morocco | 2016 |
A | Morocco | 2003 |
A | Morocco | 2013 |
A | Morocco | 2016 |
18.73 | Oman | 2001 |
17.22 | Oman | 2002 |
37.83 | Oman | 2006 |
32.01 | Oman | 2016 |
25.46 | Oman | 2019 |
A | Oman | 2016 |
A | Oman | 2018 |
A | Oman | 2019 |
58.43 | Qatar | 2006 |
36.03 | Qatar | 2018 |
A | Qatar | 2001 |
17.94 | Saudi Arabia | 2004 |
24.13 | Saudi Arabia | 2011 |
A | Saudi Arabia | 2004 |
A | Saudi Arabia | 2016 |
4.16 | Somalia | 2010 |
A | Somalia | 2003 |
A | Somalia | 2007 |
A | Somalia | 2014 |
0 | Sudan | 2002 |
6.05 | Sudan | 2013 |
6.15 | Sudan | 2014 |
6.11 | Sudan | 2019 |
A | Sudan | 2004 |
A | Sudan | 2007 |
A | Sudan | 2009 |
A | Sudan | 2015 |
10.02 | Syria | 2007 |
3.73 | Syria | 2016 |
A | Syria | 2017 |
A | Syria | 2018 |
39.76 | United Arab Emirates | 2008 |
27.85 | United Arab Emirates | 2011 |
A | United Arab Emirates | 2005 |
A | United Arab Emirates | 2010 |
A | United Arab Emirates | 2015 |
A | United Arab Emirates | 2016 |
A | United Arab Emirates | 2017 |
7.78 | Tunisia | 2001 |
7.65 | Tunisia | 2002 |
7.95 | Tunisia | 2004 |
7.67 | Tunisia | 2007 |
8.8 | Tunisia | 2011 |
A | Tunisia | 2009 |
A | Tunisia | 2019 |
2.36 | Yemen | 2000 |
1.46 | Yemen | 2019 |
A | Yemen | 2008 |
A | Yemen | 2009 |
5.13 | Palestine | 2015 |
5.51 | Palestine | 2019 |
A | Palestine | 2005 |
A | Palestine | 2013 |
5.2 | Palestine | 2014 |
Arab Region | Domestic material consumption per capita, by type of raw material, total or no breakdown (Arab Countries, 2000–2019)
Domestic material consumption per capita, by type of raw material, total or no breakdown (Arab Countries, 2000–2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
900
Source