Arab Region | Domestic material consumption per unit of GDP, by type of raw material, fossil fuels (Arab Countries, 2000–2019)
Domestic material consumption per unit of GDP, by type of raw material, fossil fuels (Arab Countries, 2000–2019)
Arab Region | Domestic material consumption per unit of GDP, by type of raw material, fossil fuels (Arab Countries, 2000–2019)
| Location | Year | value |
|---|---|---|
| Algeria | 2000 | 0.49 |
| Algeria | 2001 | 0.47 |
| Algeria | 2002 | 0.47 |
| Algeria | 2003 | 0.44 |
| Algeria | 2004 | 0.39 |
| Algeria | 2005 | 0.42 |
| Algeria | 2006 | 0.39 |
| Algeria | 2007 | 0.39 |
| Algeria | 2008 | 0.4 |
| Algeria | 2009 | 0.4 |
| Algeria | 2010 | 0.4 |
| Algeria | 2011 | 0.38 |
| Algeria | 2012 | 0.37 |
| Algeria | 2013 | 0.37 |
| Algeria | 2014 | 0.43 |
| Algeria | 2015 | 0.41 |
| Algeria | 2016 | 0.4 |
| Algeria | 2017 | 0.4 |
| Algeria | 2018 | 0.42 |
| Algeria | 2019 | 0.4 |
| Algeria | 2000 | A |
| Algeria | 2001 | A |
| Algeria | 2002 | A |
| Algeria | 2003 | A |
| Algeria | 2004 | A |
| Algeria | 2005 | A |
| Algeria | 2006 | A |
| Algeria | 2007 | A |
| Algeria | 2008 | A |
| Algeria | 2009 | A |
| Algeria | 2010 | A |
| Algeria | 2011 | A |
| Algeria | 2012 | A |
| Algeria | 2013 | A |
| Algeria | 2014 | A |
| Algeria | 2015 | A |
| Algeria | 2016 | A |
| Algeria | 2017 | A |
| Algeria | 2018 | A |
| Algeria | 2019 | A |
| Bahrain | 2000 | 1.24 |
| Bahrain | 2001 | 1.06 |
| Bahrain | 2002 | 1.06 |
| Bahrain | 2003 | 1.02 |
| Bahrain | 2004 | 0.97 |
| Bahrain | 2005 | 0.95 |
| Bahrain | 2006 | 0.9 |
| Bahrain | 2007 | 0.93 |
| Bahrain | 2008 | 0.89 |
| Bahrain | 2009 | 0.86 |
| Bahrain | 2010 | 0.86 |
| Bahrain | 2011 | 0.82 |
| Bahrain | 2012 | 0.8 |
| Bahrain | 2013 | 0.8 |
| Bahrain | 2014 | 0.77 |
| Bahrain | 2015 | 0.76 |
| Bahrain | 2016 | 0.71 |
| Bahrain | 2017 | 0.7 |
| Bahrain | 2018 | 0.69 |
| Bahrain | 2019 | 0.68 |
| Bahrain | 2000 | A |
| Bahrain | 2001 | A |
| Bahrain | 2002 | A |
| Bahrain | 2003 | A |
| Bahrain | 2004 | A |
| Bahrain | 2005 | A |
| Bahrain | 2006 | A |
| Bahrain | 2007 | A |
| Bahrain | 2008 | A |
| Bahrain | 2009 | A |
| Bahrain | 2010 | A |
| Bahrain | 2011 | A |
| Bahrain | 2012 | A |
| Bahrain | 2013 | A |
| Bahrain | 2014 | A |
| Bahrain | 2015 | A |
| Bahrain | 2016 | A |
| Bahrain | 2017 | A |
| Bahrain | 2018 | A |
| Bahrain | 2019 | A |
| Iraq | 2000 | 0.28 |
| Iraq | 2001 | 0.3 |
| Iraq | 2002 | 0.34 |
| Iraq | 2003 | 0.49 |
| Iraq | 2004 | 0.3 |
| Iraq | 2005 | 0.29 |
| Iraq | 2006 | 0.27 |
| Iraq | 2007 | 0.17 |
| Iraq | 2008 | 0.25 |
| Iraq | 2009 | 0.25 |
| Iraq | 2010 | 0.25 |
| Iraq | 2011 | 0.23 |
| Iraq | 2012 | 0.22 |
| Iraq | 2013 | 0.22 |
| Iraq | 2014 | 0.22 |
| Iraq | 2015 | 0.18 |
| Iraq | 2016 | 0.21 |
| Iraq | 2017 | 0.25 |
| Iraq | 2018 | 0.26 |
| Iraq | 2019 | 0.3 |
Arab Region | Domestic material consumption per unit of GDP, by type of raw material, fossil fuels (Arab Countries, 2000–2019)
Domestic material consumption per unit of GDP, by type of raw material, fossil fuels (Arab Countries, 2000–2019)