Arab Region | Domestic material consumption per unit of GDP, by type of raw material, grazed biomass and fodder crops (Arab Countries, 2000–2019)
Domestic material consumption per unit of GDP, by type of raw material, grazed biomass and fodder crops (Arab Countries, 2000–2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
884
Source
Arab Region | Domestic material consumption per unit of GDP, by type of raw material, grazed biomass and fodder crops (Arab Countries, 2000–2019)
Year |
value
Min
Max
|
Location |
---|---|---|
2013 | A | Algeria |
2014 | A | Algeria |
2000 | 0 | Bahrain |
2002 | 0 | Bahrain |
2007 | 0 | Bahrain |
2009 | 0 | Bahrain |
2000 | A | Bahrain |
2001 | A | Bahrain |
2012 | A | Bahrain |
2007 | 0.24 | Comoros |
2016 | A | Comoros |
2017 | A | Comoros |
2009 | 1.09 | Djibouti |
2018 | 0.49 | Djibouti |
2001 | A | Djibouti |
2002 | A | Djibouti |
2015 | A | Djibouti |
2015 | 0.06 | Iraq |
2016 | 0.05 | Iraq |
2005 | A | Iraq |
2015 | A | Iraq |
2018 | A | Iraq |
2011 | 0.03 | Jordan |
2014 | 0.04 | Jordan |
2003 | A | Jordan |
2010 | A | Jordan |
2014 | A | Jordan |
2018 | A | Jordan |
2017 | A | Kuwait |
2002 | 0.02 | Lebanon |
2000 | A | Lebanon |
2014 | A | Lebanon |
2015 | A | Lebanon |
2017 | A | Lebanon |
2008 | 0.02 | Libya |
2016 | 0.27 | Libya |
2000 | A | Libya |
2008 | A | Libya |
2001 | 3.55 | Mauritania |
2008 | 2.4 | Mauritania |
2015 | 2.32 | Mauritania |
2011 | A | Mauritania |
2016 | A | Mauritania |
2008 | 0.26 | Morocco |
2011 | 0.23 | Morocco |
2005 | 0.05 | Oman |
2009 | 0.04 | Oman |
2011 | 0.04 | Oman |
2012 | 0.04 | Oman |
2000 | A | Oman |
2002 | A | Oman |
2005 | A | Oman |
2012 | A | Oman |
2015 | A | Oman |
2000 | 0.01 | Qatar |
2010 | 0 | Qatar |
2014 | A | Qatar |
2018 | A | Qatar |
2006 | 0.01 | Saudi Arabia |
2007 | 0.01 | Saudi Arabia |
2005 | A | Saudi Arabia |
2008 | A | Saudi Arabia |
2011 | A | Saudi Arabia |
2012 | A | Saudi Arabia |
2019 | A | Saudi Arabia |
2000 | A | Somalia |
2009 | A | Somalia |
2010 | A | Somalia |
2012 | 1.57 | Sudan |
2008 | A | Sudan |
2019 | A | Sudan |
2005 | 0.29 | Syria |
2006 | 0.3 | Syria |
2008 | 0.25 | Syria |
2011 | 0.22 | Syria |
2013 | 0.41 | Syria |
2014 | 0.47 | Syria |
2000 | A | Syria |
2002 | A | Syria |
2007 | A | Syria |
2009 | A | Syria |
2002 | 0.01 | United Arab Emirates |
2000 | A | United Arab Emirates |
2015 | A | United Arab Emirates |
2015 | 0.14 | Tunisia |
2014 | A | Tunisia |
2001 | 0.17 | Egypt |
2012 | 0.11 | Egypt |
2018 | 0.08 | Egypt |
2015 | A | Egypt |
2017 | A | Egypt |
2001 | 0.31 | Yemen |
2007 | A | Yemen |
2019 | A | Yemen |
2002 | 0.12 | Palestine |
2011 | 0.05 | Palestine |
2004 | A | Palestine |
2008 | A | Palestine |
2004 | 0.09 | Palestine |
2018 | 0.02 | Palestine |
Arab Region | Domestic material consumption per unit of GDP, by type of raw material, grazed biomass and fodder crops (Arab Countries, 2000–2019)
Domestic material consumption per unit of GDP, by type of raw material, grazed biomass and fodder crops (Arab Countries, 2000–2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
884
Source