Arab Region | Domestic material consumption per unit of GDP, by type of raw material, non-metallic minerals (Arab Countries, 2000–2019)
Domestic material consumption per unit of GDP, by type of raw material, non-metallic minerals (Arab Countries, 2000–2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
884
Source
Arab Region | Domestic material consumption per unit of GDP, by type of raw material, non-metallic minerals (Arab Countries, 2000–2019)
Year | Location |
value
Min
Max
|
---|---|---|
2003 | Algeria | 0.92 |
2014 | Algeria | 1.05 |
2002 | Algeria | A |
2011 | Algeria | A |
2015 | Algeria | A |
2019 | Algeria | A |
2000 | Bahrain | 0.46 |
2010 | Bahrain | 0.74 |
2005 | Comoros | 0.94 |
2011 | Comoros | 1.06 |
2012 | Comoros | 1.15 |
2011 | Comoros | A |
2011 | Djibouti | 0.01 |
2011 | Djibouti | A |
2006 | Iraq | 0.66 |
2001 | Iraq | A |
2003 | Iraq | A |
2004 | Iraq | A |
2016 | Iraq | A |
2005 | Jordan | 1.39 |
2011 | Jordan | 1.54 |
2010 | Jordan | A |
2016 | Jordan | A |
2018 | Jordan | A |
2000 | Kuwait | 0.43 |
2001 | Kuwait | 0.44 |
2016 | Kuwait | 0.63 |
2000 | Kuwait | A |
2019 | Kuwait | A |
2004 | Lebanon | 0.84 |
2006 | Lebanon | 0.95 |
2012 | Lebanon | 0.85 |
2016 | Lebanon | 0.86 |
2003 | Lebanon | A |
2014 | Lebanon | A |
2006 | Libya | A |
2016 | Libya | A |
2003 | Mauritania | 0.99 |
2006 | Mauritania | 0.99 |
2013 | Mauritania | 1.69 |
2010 | Mauritania | A |
2016 | Mauritania | A |
2007 | Morocco | 1.71 |
2009 | Morocco | 1.71 |
2014 | Morocco | 1.35 |
2017 | Morocco | 1.18 |
2002 | Morocco | A |
2008 | Morocco | A |
2019 | Morocco | A |
2000 | Oman | 0.69 |
2003 | Oman | 0.78 |
2012 | Oman | 1.4 |
2016 | Oman | 1.33 |
2017 | Oman | 1.21 |
2019 | Oman | 1.09 |
2009 | Oman | A |
2003 | Qatar | 0.33 |
2014 | Qatar | 0.29 |
2003 | Qatar | A |
2014 | Qatar | A |
2003 | Saudi Arabia | 0.63 |
2014 | Saudi Arabia | 0.88 |
2018 | Saudi Arabia | 0.68 |
2001 | Saudi Arabia | A |
2009 | Saudi Arabia | A |
2005 | Somalia | 0 |
2007 | Somalia | 0 |
2009 | Somalia | 0 |
2008 | Somalia | A |
2011 | Somalia | A |
2017 | Somalia | A |
2019 | Sudan | A |
2000 | Syria | 2.43 |
2010 | Syria | 3.37 |
2002 | Syria | A |
2008 | Syria | A |
2012 | Syria | A |
2014 | Syria | A |
2008 | Tunisia | 1.36 |
2007 | Tunisia | A |
2016 | Tunisia | A |
2006 | Egypt | 1.47 |
2000 | Egypt | A |
2006 | Egypt | A |
2013 | Egypt | A |
2015 | Egypt | A |
2017 | Egypt | A |
2013 | Yemen | 0.79 |
2019 | Yemen | 0.66 |
2000 | Yemen | A |
2004 | Palestine | 0.13 |
2012 | Palestine | 1.32 |
2007 | Palestine | A |
2011 | Palestine | A |
2003 | Palestine | 0.1 |
2004 | Palestine | 0.13 |
2009 | Palestine | 0.02 |
2012 | Palestine | 1.32 |
2017 | Palestine | 1.37 |
2019 | Palestine | 1.27 |
Arab Region | Domestic material consumption per unit of GDP, by type of raw material, non-metallic minerals (Arab Countries, 2000–2019)
Domestic material consumption per unit of GDP, by type of raw material, non-metallic minerals (Arab Countries, 2000–2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
884
Source