Arab Region | Domestic material consumption per unit of GDP, by type of raw material, non-metallic minerals - construction dominant (Arab Countries, 2000–2019)
Domestic material consumption per unit of GDP, by type of raw material, non-metallic minerals - construction dominant (Arab Countries, 2000–2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
904
Source
Arab Region | Domestic material consumption per unit of GDP, by type of raw material, non-metallic minerals - construction dominant (Arab Countries, 2000–2019)
Year | Location |
value
Min
Max
|
---|---|---|
2005 | Algeria | 0.89 |
2005 | Algeria | A |
2010 | Algeria | A |
2016 | Algeria | A |
2001 | Bahrain | 0.42 |
2002 | Bahrain | 0.51 |
2005 | Bahrain | 0.67 |
2017 | Bahrain | 0.47 |
2004 | Bahrain | A |
2012 | Bahrain | A |
2001 | Comoros | 0.27 |
2017 | Comoros | 1.06 |
2019 | Comoros | 1.12 |
2015 | Djibouti | 0.5 |
2017 | Djibouti | A |
2000 | Iraq | A |
2007 | Iraq | A |
2019 | Iraq | A |
2002 | Jordan | 1.68 |
2005 | Jordan | 1.27 |
2007 | Jordan | 1.17 |
2002 | Jordan | A |
2015 | Jordan | A |
2001 | Kuwait | 0.45 |
2007 | Kuwait | 0.44 |
2018 | Kuwait | 0.61 |
2011 | Kuwait | A |
2014 | Kuwait | A |
2007 | Lebanon | 0.69 |
2010 | Lebanon | 0.83 |
2013 | Lebanon | 0.9 |
2010 | Lebanon | A |
2011 | Lebanon | A |
2017 | Lebanon | A |
2001 | Libya | 0.31 |
2006 | Libya | 0.34 |
2019 | Libya | 1.58 |
2013 | Libya | A |
2000 | Mauritania | 0.7 |
2005 | Mauritania | 0.9 |
2014 | Mauritania | 1.99 |
2015 | Mauritania | 1.88 |
2017 | Mauritania | 1.53 |
2006 | Morocco | 1.32 |
2002 | Oman | 0.58 |
2019 | Oman | 1.08 |
2003 | Oman | A |
2004 | Oman | A |
2018 | Oman | A |
2009 | Qatar | 0.27 |
2002 | Qatar | A |
2006 | Qatar | A |
2018 | Qatar | A |
2019 | Saudi Arabia | 0.69 |
2003 | Saudi Arabia | A |
2010 | Saudi Arabia | A |
2008 | Sudan | 0 |
2010 | Sudan | 0 |
2009 | Sudan | A |
2001 | Syria | 2.37 |
2012 | Syria | 2.53 |
2016 | Syria | 1.62 |
2003 | Syria | A |
2009 | Syria | A |
2004 | United Arab Emirates | 0.41 |
2006 | United Arab Emirates | 0.39 |
2001 | United Arab Emirates | A |
2002 | United Arab Emirates | A |
2015 | United Arab Emirates | A |
2009 | Tunisia | 1.21 |
2015 | Tunisia | 1.39 |
2016 | Tunisia | 1.44 |
2009 | Tunisia | A |
2018 | Tunisia | A |
2019 | Tunisia | A |
2001 | Egypt | 1.27 |
2008 | Egypt | 1.36 |
2019 | Egypt | 1.54 |
2003 | Egypt | A |
2018 | Egypt | A |
2004 | Yemen | 0.69 |
2006 | Yemen | 0.65 |
2013 | Yemen | 0.79 |
2002 | Yemen | A |
2010 | Yemen | A |
2012 | Yemen | A |
2003 | Palestine | 0.09 |
2005 | Palestine | 0.12 |
2006 | Palestine | 0.07 |
2007 | Palestine | 0.8 |
2011 | Palestine | 0.05 |
2003 | Palestine | 0.09 |
2007 | Palestine | 0.8 |
2011 | Palestine | 0.05 |
2014 | Palestine | 1.23 |
2017 | Palestine | 1.36 |
2006 | Somalia | 0 |
2011 | Somalia | 0 |
2001 | Somalia | 0 |
2003 | Somalia | 0 |
Arab Region | Domestic material consumption per unit of GDP, by type of raw material, non-metallic minerals - construction dominant (Arab Countries, 2000–2019)
Domestic material consumption per unit of GDP, by type of raw material, non-metallic minerals - construction dominant (Arab Countries, 2000–2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
904
Source