Arab Region | Domestic material consumption per unit of GDP, by type of raw material, non-metallic minerals - construction dominant (Arab Countries, 2000–2019)
Domestic material consumption per unit of GDP, by type of raw material, non-metallic minerals - construction dominant (Arab Countries, 2000–2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
904
Source
Arab Region | Domestic material consumption per unit of GDP, by type of raw material, non-metallic minerals - construction dominant (Arab Countries, 2000–2019)
value
Min
Max
|
Location | Year |
---|---|---|
0.89 | Algeria | 2005 |
A | Algeria | 2005 |
A | Algeria | 2010 |
A | Algeria | 2016 |
0.42 | Bahrain | 2001 |
0.51 | Bahrain | 2002 |
0.67 | Bahrain | 2005 |
0.47 | Bahrain | 2017 |
A | Bahrain | 2004 |
A | Bahrain | 2012 |
0.27 | Comoros | 2001 |
1.06 | Comoros | 2017 |
1.12 | Comoros | 2019 |
0.5 | Djibouti | 2015 |
A | Djibouti | 2017 |
A | Iraq | 2000 |
A | Iraq | 2007 |
A | Iraq | 2019 |
1.68 | Jordan | 2002 |
1.27 | Jordan | 2005 |
1.17 | Jordan | 2007 |
A | Jordan | 2002 |
A | Jordan | 2015 |
0.45 | Kuwait | 2001 |
0.44 | Kuwait | 2007 |
0.61 | Kuwait | 2018 |
A | Kuwait | 2011 |
A | Kuwait | 2014 |
0.69 | Lebanon | 2007 |
0.83 | Lebanon | 2010 |
0.9 | Lebanon | 2013 |
A | Lebanon | 2010 |
A | Lebanon | 2011 |
A | Lebanon | 2017 |
0.31 | Libya | 2001 |
0.34 | Libya | 2006 |
1.58 | Libya | 2019 |
A | Libya | 2013 |
0.7 | Mauritania | 2000 |
0.9 | Mauritania | 2005 |
1.99 | Mauritania | 2014 |
1.88 | Mauritania | 2015 |
1.53 | Mauritania | 2017 |
1.32 | Morocco | 2006 |
0.58 | Oman | 2002 |
1.08 | Oman | 2019 |
A | Oman | 2003 |
A | Oman | 2004 |
A | Oman | 2018 |
0.27 | Qatar | 2009 |
A | Qatar | 2002 |
A | Qatar | 2006 |
A | Qatar | 2018 |
0.69 | Saudi Arabia | 2019 |
A | Saudi Arabia | 2003 |
A | Saudi Arabia | 2010 |
0 | Sudan | 2008 |
0 | Sudan | 2010 |
A | Sudan | 2009 |
2.37 | Syria | 2001 |
2.53 | Syria | 2012 |
1.62 | Syria | 2016 |
A | Syria | 2003 |
A | Syria | 2009 |
0.41 | United Arab Emirates | 2004 |
0.39 | United Arab Emirates | 2006 |
A | United Arab Emirates | 2001 |
A | United Arab Emirates | 2002 |
A | United Arab Emirates | 2015 |
1.21 | Tunisia | 2009 |
1.39 | Tunisia | 2015 |
1.44 | Tunisia | 2016 |
A | Tunisia | 2009 |
A | Tunisia | 2018 |
A | Tunisia | 2019 |
1.27 | Egypt | 2001 |
1.36 | Egypt | 2008 |
1.54 | Egypt | 2019 |
A | Egypt | 2003 |
A | Egypt | 2018 |
0.69 | Yemen | 2004 |
0.65 | Yemen | 2006 |
0.79 | Yemen | 2013 |
A | Yemen | 2002 |
A | Yemen | 2010 |
A | Yemen | 2012 |
0.09 | Palestine | 2003 |
0.12 | Palestine | 2005 |
0.07 | Palestine | 2006 |
0.8 | Palestine | 2007 |
0.05 | Palestine | 2011 |
0.09 | Palestine | 2003 |
0.8 | Palestine | 2007 |
0.05 | Palestine | 2011 |
1.23 | Palestine | 2014 |
1.36 | Palestine | 2017 |
0 | Somalia | 2006 |
0 | Somalia | 2011 |
0 | Somalia | 2001 |
0 | Somalia | 2003 |
Arab Region | Domestic material consumption per unit of GDP, by type of raw material, non-metallic minerals - construction dominant (Arab Countries, 2000–2019)
Domestic material consumption per unit of GDP, by type of raw material, non-metallic minerals - construction dominant (Arab Countries, 2000–2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
904
Source