Arab Region | Domestic material consumption per unit of GDP, by type of raw material, Oil shale and tar sands (Arab Countries, 2000–2019)
Domestic material consumption per unit of GDP, by type of raw material, Oil shale and tar sands (Arab Countries, 2000–2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
1296
Source
Arab Region | Domestic material consumption per unit of GDP, by type of raw material, Oil shale and tar sands (Arab Countries, 2000–2019)
value
Min
Max
|
Location | Year |
---|---|---|
A | Bahrain | 2016 |
0 | Saudi Arabia | 2000 |
0 | Saudi Arabia | 2001 |
0 | Saudi Arabia | 2004 |
0 | Saudi Arabia | 2007 |
0 | Saudi Arabia | 2010 |
0 | Saudi Arabia | 2011 |
0 | Saudi Arabia | 2013 |
0 | Saudi Arabia | 2014 |
0 | Saudi Arabia | 2015 |
0 | Saudi Arabia | 2017 |
0 | Sudan | 2008 |
0 | Sudan | 2011 |
0 | Sudan | 2016 |
0 | Sudan | 2017 |
A | Sudan | 2008 |
A | Sudan | 2011 |
A | Sudan | 2013 |
A | Sudan | 2017 |
A | Sudan | 2018 |
A | Sudan | 2019 |
0 | Sudan | 2008 |
0 | Sudan | 2010 |
0 | Sudan | 2011 |
0 | Sudan | 2018 |
0 | Somalia | 2000 |
0 | Somalia | 2001 |
0 | Somalia | 2011 |
0 | Somalia | 2014 |
A | Somalia | 2004 |
A | Somalia | 2005 |
A | Somalia | 2007 |
A | Somalia | 2008 |
A | Somalia | 2016 |
A | Somalia | 2017 |
0 | Somalia | 2001 |
0 | Somalia | 2002 |
0 | Somalia | 2004 |
0 | Somalia | 2008 |
0 | Somalia | 2010 |
0 | Somalia | 2011 |
0 | Somalia | 2012 |
0 | Syria | 2001 |
0 | Syria | 2003 |
0 | Syria | 2015 |
0 | Syria | 2016 |
0 | Syria | 2018 |
A | Syria | 2000 |
A | Syria | 2005 |
A | Syria | 2007 |
A | Syria | 2008 |
A | Syria | 2011 |
A | Syria | 2015 |
A | Syria | 2016 |
A | Syria | 2018 |
0 | Syria | 2000 |
0 | Syria | 2003 |
0 | Syria | 2004 |
0 | Syria | 2007 |
0 | Syria | 2009 |
0 | Syria | 2010 |
0 | Syria | 2015 |
0 | Tunisia | 2000 |
0 | Tunisia | 2007 |
0 | Tunisia | 2014 |
0 | Tunisia | 2019 |
A | Tunisia | 2001 |
A | Tunisia | 2002 |
A | Tunisia | 2003 |
A | Tunisia | 2008 |
A | Tunisia | 2011 |
A | Tunisia | 2013 |
A | Tunisia | 2018 |
0 | Tunisia | 2006 |
0 | Tunisia | 2008 |
0 | Tunisia | 2010 |
0 | Tunisia | 2012 |
0 | Tunisia | 2014 |
0 | Tunisia | 2015 |
0 | Yemen | 2002 |
0 | Yemen | 2004 |
0 | Yemen | 2007 |
0 | Yemen | 2010 |
0 | Yemen | 2013 |
0 | Yemen | 2014 |
0 | Yemen | 2016 |
0 | Yemen | 2017 |
0 | Yemen | 2019 |
A | Yemen | 2003 |
A | Yemen | 2013 |
A | Yemen | 2014 |
A | Yemen | 2015 |
A | Yemen | 2016 |
A | Yemen | 2019 |
0 | Yemen | 2002 |
0 | Yemen | 2004 |
0 | Yemen | 2008 |
0 | Yemen | 2014 |
0 | Yemen | 2016 |
0 | Yemen | 2018 |
Arab Region | Domestic material consumption per unit of GDP, by type of raw material, Oil shale and tar sands (Arab Countries, 2000–2019)
Domestic material consumption per unit of GDP, by type of raw material, Oil shale and tar sands (Arab Countries, 2000–2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
1296
Source