Arab Region | E-Entertainment usage (Arab countries,2017–2019)
How often do you use the internet for entertainment purposes?Ranked by responses indicating 'Several times a day', 'Every day' and 'Several times a week'(EIU Survey)
| Location | Year | value |
|---|---|---|
| Algeria | 2017 | 76 |
| Algeria | 2018 | 75.9 |
| Algeria | 2019 | 94 |
| Egypt | 2017 | 92 |
| Egypt | 2018 | 98.1 |
| Egypt | 2019 | 94 |
| Kuwait | 2017 | 94 |
| Kuwait | 2018 | 82.4 |
| Kuwait | 2019 | 96 |
| Oman | 2017 | 92 |
| Oman | 2018 | 76 |
| Oman | 2019 | 90 |
| Qatar | 2017 | 94 |
| Qatar | 2018 | 73.6 |
| Qatar | 2019 | 94 |
| Saudi Arabia | 2017 | 96 |
| Saudi Arabia | 2018 | 76.9 |
| Saudi Arabia | 2019 | 96 |
| Sudan | 2017 | 94 |
| Sudan | 2018 | 72 |
| Sudan | 2019 | 92 |
| United Arab Emirates | 2017 | 94 |
| United Arab Emirates | 2018 | 88.2 |
| United Arab Emirates | 2019 | 92 |
| Bahrain | 2019 | 94 |
| Lebanon | 2019 | 96 |
| Morocco | 2017 | 90 |
| Morocco | 2018 | 80 |
| Morocco | 2019 | 96 |
Arab Region | E-Entertainment usage (Arab countries,2017–2019)
How often do you use the internet for entertainment purposes?Ranked by responses indicating 'Several times a day', 'Every day' and 'Several times a week'(EIU Survey)