Arab Region | Education index, Ibrahim Index of African Governance (IIAG) (Arab countries,2008–2019)
Education is one of the four sub-categories that are used to calculate the Human Development category score. It consists of five indicators: 1)equalitty in education, 2)education enrolment 3)education completion, 4)human resources in education, 5)education quality. This is a Composite index (i.e. aggregating multiple sources)
Arab Region | Education index, Ibrahim Index of African Governance (IIAG) (Arab countries,2008–2019)
| Location | Year | value |
|---|---|---|
| Algeria | 2010 | 69.8 |
| Algeria | 2011 | 70 |
| Algeria | 2012 | 70 |
| Algeria | 2013 | 71.8 |
| Algeria | 2014 | 73 |
| Algeria | 2015 | 73.8 |
| Algeria | 2016 | 74.8 |
| Algeria | 2017 | 75 |
| Algeria | 2018 | 74.5 |
| Algeria | 2019 | 75.7 |
| Comoros | 2010 | 54.2 |
| Comoros | 2011 | 51.2 |
| Comoros | 2012 | 55.8 |
| Comoros | 2013 | 56.5 |
| Comoros | 2014 | 57.5 |
| Comoros | 2015 | 58.1 |
| Comoros | 2016 | 58.6 |
| Comoros | 2017 | 59 |
| Comoros | 2018 | 56.6 |
| Comoros | 2019 | 56.7 |
| Djibouti | 2010 | 41.5 |
| Djibouti | 2011 | 41.9 |
| Djibouti | 2012 | 42.1 |
| Djibouti | 2013 | 40.8 |
| Djibouti | 2014 | 43.1 |
| Djibouti | 2015 | 44.6 |
| Djibouti | 2016 | 45.3 |
| Djibouti | 2017 | 44.8 |
| Djibouti | 2018 | 45.4 |
| Djibouti | 2019 | 43.6 |
| Egypt | 2010 | 54 |
| Egypt | 2011 | 53.4 |
| Egypt | 2012 | 54.3 |
| Egypt | 2013 | 55.1 |
| Egypt | 2014 | 54.8 |
| Egypt | 2015 | 54.7 |
| Egypt | 2016 | 54.8 |
| Egypt | 2017 | 56.5 |
| Egypt | 2018 | 57.7 |
| Egypt | 2019 | 60.1 |
| Mauritania | 2010 | 41.1 |
| Mauritania | 2011 | 40.2 |
| Mauritania | 2012 | 41.9 |
| Mauritania | 2013 | 43.2 |
| Mauritania | 2014 | 42.9 |
| Mauritania | 2015 | 41.5 |
| Mauritania | 2016 | 40.5 |
| Mauritania | 2017 | 40 |
| Mauritania | 2018 | 42.3 |
| Mauritania | 2019 | 42 |
| Morocco | 2010 | 57.2 |
| Morocco | 2011 | 58.4 |
| Morocco | 2012 | 59.8 |
| Morocco | 2013 | 61.2 |
| Morocco | 2014 | 62.2 |
| Morocco | 2015 | 61.8 |
| Morocco | 2016 | 62.3 |
| Morocco | 2017 | 62.6 |
| Morocco | 2018 | 64.2 |
| Morocco | 2019 | 65.7 |
| Somalia | 2008 | 0 |
| Somalia | 2009 | 0 |
| Somalia | 2010 | 2.1 |
| Somalia | 2011 | 2.1 |
| Somalia | 2012 | 2.1 |
| Somalia | 2013 | 2.6 |
| Somalia | 2014 | 2.6 |
| Somalia | 2015 | 2.6 |
| Somalia | 2016 | 2.6 |
| Somalia | 2017 | 2.6 |
| Somalia | 2018 | 2.3 |
| Somalia | 2019 | 10.7 |
| Sudan | 2010 | 29.8 |
| Sudan | 2011 | 28.7 |
| Sudan | 2012 | 29.2 |
| Sudan | 2013 | 29.5 |
| Sudan | 2014 | 27.9 |
| Sudan | 2015 | 26.3 |
| Sudan | 2016 | 26.7 |
| Sudan | 2017 | 27.4 |
| Sudan | 2018 | 28.4 |
| Sudan | 2019 | 29.1 |
| Libya | 2010 | 63.5 |
| Libya | 2011 | 61 |
| Libya | 2012 | 63.2 |
| Libya | 2013 | 59.6 |
| Libya | 2014 | 54.4 |
| Libya | 2015 | 51.7 |
| Libya | 2016 | 51.4 |
| Libya | 2017 | 51.2 |
| Libya | 2018 | 48.1 |
| Libya | 2019 | 48.2 |
| Tunisia | 2010 | 78.3 |
| Tunisia | 2011 | 77.1 |
| Tunisia | 2012 | 77.6 |
| Tunisia | 2013 | 75.5 |
| Tunisia | 2014 | 75.7 |
| Tunisia | 2015 | 75.4 |
| Tunisia | 2016 | 73.6 |
| Tunisia | 2017 | 73.2 |
Arab Region | Education index, Ibrahim Index of African Governance (IIAG) (Arab countries,2008–2019)
Education is one of the four sub-categories that are used to calculate the Human Development category score. It consists of five indicators: 1)equalitty in education, 2)education enrolment 3)education completion, 4)human resources in education, 5)education quality. This is a Composite index (i.e. aggregating multiple sources)