Arab Region | Educational attainment, at least completed lower secondary, population 25+, female, percent, cumulative (All Arab Countries, 1990–2021)
The percentage of population ages 25 and over that attained or completed lower secondary education.
Arab Region | Educational attainment, at least completed lower secondary, population 25+, female, percent, cumulative (All Arab Countries, 1990–2021)
| Location | Year | value |
|---|---|---|
| Syria | 2002 | 25.64 |
| Syria | 2007 | 28.06 |
| Syria | 2008 | 27.37 |
| Syria | 2009 | 28.99 |
| Tunisia | 2008 | 29.91 |
| Tunisia | 2010 | 32.83 |
| Tunisia | 2011 | 34.07 |
| Tunisia | 2012 | 33.34 |
| Tunisia | 2016 | 39.33 |
| United Arab Emirates | 2005 | 70.86 |
| United Arab Emirates | 2017 | 76.1 |
| United Arab Emirates | 2018 | 78.25 |
| United Arab Emirates | 2019 | 82 |
| United Arab Emirates | 2021 | 82.03 |
| Palestine | 2004 | 39.34 |
| Palestine | 2006 | 42.34 |
| Palestine | 2007 | 44.69 |
| Palestine | 2008 | 46.06 |
| Palestine | 2009 | 47.99 |
| Palestine | 2010 | 49.15 |
| Palestine | 2011 | 51.02 |
| Palestine | 2012 | 53.94 |
| Palestine | 2013 | 55.62 |
| Palestine | 2014 | 56.27 |
| Palestine | 2015 | 58.51 |
| Palestine | 2016 | 60.02 |
| Palestine | 2017 | 61.56 |
| Palestine | 2018 | 63.54 |
| Palestine | 2020 | 67.93 |
| Oman | 2003 | 32.75 |
| Oman | 2008 | 47.22 |
| Oman | 2010 | 51.11 |
| Oman | 2015 | 73.41 |
| Oman | 2020 | 96.64 |
| Qatar | 2004 | 58.8 |
| Qatar | 2007 | 68.64 |
| Qatar | 2008 | 69.19 |
| Qatar | 2009 | 70.1 |
| Qatar | 2010 | 64.55 |
| Qatar | 2011 | 62.66 |
| Qatar | 2012 | 66.67 |
| Qatar | 2013 | 69.79 |
| Qatar | 2014 | 70.91 |
| Qatar | 2016 | 73.48 |
| Qatar | 2017 | 75.77 |
| Saudi Arabia | 2000 | 31.79 |
| Saudi Arabia | 2004 | 42.94 |
| Saudi Arabia | 2013 | 60.47 |
| Saudi Arabia | 2017 | 64.79 |
| Saudi Arabia | 2020 | 71.27 |
| Algeria | 2006 | 38.46 |
| Algeria | 2008 | 39.54 |
| Bahrain | 1991 | 35.7 |
| Bahrain | 2001 | 56.95 |
| Bahrain | 2010 | 56.7 |
| Bahrain | 2016 | 66.3 |
| Bahrain | 2017 | 68.07 |
| Bahrain | 2018 | 77.85 |
| Bahrain | 2020 | 79.9 |
| Iraq | 2013 | 37.44 |
| Jordan | 2003 | 55.32 |
| Jordan | 2008 | 68.94 |
| Jordan | 2010 | 69.45 |
| Jordan | 2018 | 77.87 |
| Jordan | 2020 | 77.38 |
| Kuwait | 2005 | 46.41 |
| Kuwait | 2006 | 48.93 |
| Kuwait | 2007 | 49.5 |
| Kuwait | 2008 | 53.71 |
| Kuwait | 2012 | 55.62 |
| Kuwait | 2013 | 55.76 |
| Kuwait | 2015 | 58.47 |
| Kuwait | 2017 | 59.53 |
| Kuwait | 2018 | 60.01 |
| Lebanon | 2007 | 53.15 |
| Egypt | 1996 | 45.14 |
| Egypt | 2006 | 36.45 |
| Egypt | 2017 | 73.51 |
| Mauritania | 2013 | 11.08 |
Arab Region | Educational attainment, at least completed lower secondary, population 25+, female, percent, cumulative (All Arab Countries, 1990–2021)
The percentage of population ages 25 and over that attained or completed lower secondary education.