Arab Region | Educational attainment, at least completed lower secondary, population 25+, male, percent, cumulative (All Arab Countries, 1991–2020)
The percentage of population ages 25 and over that attained or completed lower secondary education.
Arab Region | Educational attainment, at least completed lower secondary, population 25+, male, percent, cumulative (All Arab Countries, 1991–2020)
| Location | Year | value |
|---|---|---|
| Syria | 2002 | 23.86 |
| Syria | 2007 | 40.73 |
| Syria | 2008 | 38.22 |
| Syria | 2009 | 38.89 |
| Tunisia | 2008 | 44.46 |
| Tunisia | 2010 | 46.14 |
| Tunisia | 2011 | 47.36 |
| Tunisia | 2012 | 46.6 |
| Tunisia | 2016 | 50.07 |
| United Arab Emirates | 2005 | 60.07 |
| United Arab Emirates | 2017 | 81.1 |
| United Arab Emirates | 2018 | 84.51 |
| United Arab Emirates | 2019 | 85.6 |
| United Arab Emirates | 2021 | 86.15 |
| Palestine | 2004 | 51.38 |
| Palestine | 2006 | 52.28 |
| Palestine | 2007 | 53.51 |
| Palestine | 2008 | 54.05 |
| Palestine | 2009 | 56.18 |
| Palestine | 2010 | 56.13 |
| Palestine | 2011 | 57.47 |
| Palestine | 2012 | 59.41 |
| Palestine | 2013 | 60.39 |
| Palestine | 2014 | 61.24 |
| Palestine | 2015 | 62.25 |
| Palestine | 2016 | 62.17 |
| Palestine | 2017 | 62.6 |
| Palestine | 2018 | 64.94 |
| Palestine | 2020 | 67.63 |
| Oman | 2003 | 43.38 |
| Oman | 2008 | 57.25 |
| Oman | 2010 | 53.02 |
| Oman | 2015 | 63.66 |
| Oman | 2020 | 99.91 |
| Qatar | 2004 | 52.34 |
| Qatar | 2007 | 62.72 |
| Qatar | 2008 | 65.55 |
| Qatar | 2009 | 62.09 |
| Qatar | 2010 | 47.59 |
| Qatar | 2011 | 50.13 |
| Qatar | 2012 | 59.04 |
| Qatar | 2013 | 69.41 |
| Qatar | 2014 | 67.79 |
| Qatar | 2016 | 66.12 |
| Qatar | 2017 | 66.18 |
| Saudi Arabia | 2000 | 50.3 |
| Saudi Arabia | 2004 | 52.56 |
| Saudi Arabia | 2013 | 70.29 |
| Saudi Arabia | 2017 | 71.4 |
| Saudi Arabia | 2020 | 80.93 |
| Algeria | 2006 | 54.66 |
| Algeria | 2008 | 55 |
| Bahrain | 1991 | 35.23 |
| Bahrain | 2001 | 74.69 |
| Bahrain | 2010 | 54.01 |
| Bahrain | 2016 | 70.67 |
| Bahrain | 2017 | 74.34 |
| Bahrain | 2018 | 80.94 |
| Bahrain | 2020 | 83.08 |
| Iraq | 2013 | 49.53 |
| Jordan | 2003 | 59.92 |
| Jordan | 2008 | 77.74 |
| Jordan | 2010 | 78.47 |
| Jordan | 2018 | 84.08 |
| Jordan | 2020 | 84.21 |
| Kuwait | 2005 | 42.23 |
| Kuwait | 2006 | 42.93 |
| Kuwait | 2007 | 44.76 |
| Kuwait | 2008 | 46.59 |
| Kuwait | 2012 | 56.26 |
| Kuwait | 2013 | 48.09 |
| Kuwait | 2015 | 54.45 |
| Kuwait | 2017 | 54.29 |
| Kuwait | 2018 | 53.89 |
| Lebanon | 2007 | 55.54 |
| Egypt | 1996 | 49.17 |
| Egypt | 2006 | 52.18 |
| Egypt | 2017 | 72.54 |
| Mauritania | 2013 | 19.45 |
Arab Region | Educational attainment, at least completed lower secondary, population 25+, male, percent, cumulative (All Arab Countries, 1991–2020)
The percentage of population ages 25 and over that attained or completed lower secondary education.