Arab Region | Educational attainment, at least completed upper secondary, population 25+, male, percent, cumulative (All Arab Countries, 2000–2021)
The percentage of population ages 25 and over that attained or completed upper secondary education.
Arab Region | Educational attainment, at least completed upper secondary, population 25+, male, percent, cumulative (All Arab Countries, 2000–2021)
| Location | Year | value |
|---|---|---|
| Palestine | 2004 | 36.16 |
| Palestine | 2006 | 35.57 |
| Palestine | 2007 | 36.41 |
| Palestine | 2008 | 36.5 |
| Palestine | 2009 | 38.4 |
| Palestine | 2010 | 37.87 |
| Palestine | 2011 | 39.46 |
| Palestine | 2012 | 40.32 |
| Palestine | 2013 | 40.16 |
| Palestine | 2014 | 39.37 |
| Palestine | 2015 | 39.78 |
| Palestine | 2016 | 39.7 |
| Palestine | 2017 | 40.28 |
| Palestine | 2018 | 42.01 |
| Palestine | 2020 | 44.74 |
| Syria | 2002 | 14.3 |
| Syria | 2007 | 26.45 |
| Syria | 2008 | 24.95 |
| Syria | 2009 | 24.76 |
| United Arab Emirates | 2005 | 43 |
| United Arab Emirates | 2017 | 68.98 |
| United Arab Emirates | 2018 | 70.41 |
| United Arab Emirates | 2019 | 71.66 |
| United Arab Emirates | 2021 | 73.73 |
| Oman | 2003 | 30.18 |
| Oman | 2008 | 42.55 |
| Oman | 2010 | 40.28 |
| Oman | 2015 | 45.31 |
| Oman | 2020 | 57.39 |
| Qatar | 2004 | 36.8 |
| Qatar | 2007 | 46.8 |
| Qatar | 2008 | 48.78 |
| Qatar | 2009 | 39.76 |
| Qatar | 2010 | 36.21 |
| Qatar | 2011 | 38.02 |
| Qatar | 2012 | 37.83 |
| Qatar | 2013 | 43.84 |
| Qatar | 2014 | 40.7 |
| Qatar | 2016 | 36.93 |
| Qatar | 2017 | 36.88 |
| Saudi Arabia | 2000 | 34.59 |
| Saudi Arabia | 2004 | 35.41 |
| Saudi Arabia | 2013 | 50.91 |
| Saudi Arabia | 2017 | 54.68 |
| Saudi Arabia | 2020 | 64.46 |
| Algeria | 2006 | 27.38 |
| Algeria | 2008 | 28.06 |
| Bahrain | 2001 | 51.71 |
| Bahrain | 2010 | 40.6 |
| Bahrain | 2016 | 56.82 |
| Bahrain | 2017 | 59.41 |
| Bahrain | 2018 | 65.89 |
| Bahrain | 2020 | 69.48 |
| Iraq | 2013 | 34.38 |
| Jordan | 2008 | 42.33 |
| Jordan | 2010 | 42.54 |
| Jordan | 2018 | 42.96 |
| Jordan | 2020 | 50.64 |
| Kuwait | 2005 | 23.12 |
| Kuwait | 2006 | 22.93 |
| Kuwait | 2007 | 23.22 |
| Kuwait | 2008 | 23.85 |
| Kuwait | 2012 | 31.83 |
| Kuwait | 2013 | 25.14 |
| Kuwait | 2015 | 26.38 |
| Kuwait | 2017 | 26.66 |
| Kuwait | 2018 | 27.14 |
| Lebanon | 2007 | 33.39 |
| Egypt | 2006 | 47.4 |
| Egypt | 2017 | 66.92 |
| Mauritania | 2013 | 12.6 |
Arab Region | Educational attainment, at least completed upper secondary, population 25+, male, percent, cumulative (All Arab Countries, 2000–2021)
The percentage of population ages 25 and over that attained or completed upper secondary education.