Arab Region | Educational attainment, completed at least Bachelor_s or equivalent, population 25+, male, percent, cumulative (All Arab Countries, 2004–2021)
The percentage of population ages 25 and over that attained or completed Bachelor's or equivalent.
Arab Region | Educational attainment, completed at least Bachelor_s or equivalent, population 25+, male, percent, cumulative (All Arab Countries, 2004–2021)
| Location | Year | value |
|---|---|---|
| Palestine | 2013 | 17.39 |
| Palestine | 2014 | 17.45 |
| Palestine | 2015 | 17.66 |
| Palestine | 2016 | 17.75 |
| Palestine | 2017 | 17.88 |
| Palestine | 2018 | 18.09 |
| Palestine | 2020 | 20.38 |
| Oman | 2010 | 11.7 |
| Oman | 2015 | 10.21 |
| Oman | 2020 | 14.13 |
| Qatar | 2004 | 17.47 |
| Qatar | 2007 | 23.17 |
| Qatar | 2008 | 18.63 |
| Qatar | 2009 | 16.12 |
| Qatar | 2010 | 13.57 |
| Qatar | 2011 | 15.87 |
| Qatar | 2012 | 17.9 |
| Qatar | 2013 | 17.07 |
| Qatar | 2014 | 16.64 |
| Qatar | 2016 | 15.24 |
| Qatar | 2017 | 15.21 |
| Saudi Arabia | 2004 | 15 |
| Saudi Arabia | 2013 | 19.65 |
| Saudi Arabia | 2017 | 25.4 |
| Saudi Arabia | 2020 | 30.29 |
| Bahrain | 2010 | 8.81 |
| Bahrain | 2016 | 12.33 |
| Bahrain | 2017 | 12.16 |
| Bahrain | 2018 | 18.26 |
| Bahrain | 2020 | 21.73 |
| Kuwait | 2005 | 6.97 |
| Kuwait | 2006 | 6.73 |
| Kuwait | 2007 | 6.57 |
| Kuwait | 2008 | 6.69 |
| Kuwait | 2012 | 8.6 |
| Kuwait | 2013 | 7.26 |
| Kuwait | 2015 | 7.67 |
| Kuwait | 2017 | 8.36 |
| Kuwait | 2018 | 8.79 |
| United Arab Emirates | 2017 | 48.64 |
| United Arab Emirates | 2018 | 48.03 |
| United Arab Emirates | 2019 | 45.89 |
| United Arab Emirates | 2021 | 46.12 |
| Egypt | 2017 | 6.37 |
| Mauritania | 2013 | 4.23 |
Arab Region | Educational attainment, completed at least Bachelor_s or equivalent, population 25+, male, percent, cumulative (All Arab Countries, 2004–2021)
The percentage of population ages 25 and over that attained or completed Bachelor's or equivalent.