Arab Region | Educational attainment, completed at least Master_s or equivalent, population 25+, female, percent, cumulative (All Arab Countries, 2010–2021)
The percentage of population ages 25 and over that attained or completed Master's or equivalent.
Arab Region | Educational attainment, completed at least Master_s or equivalent, population 25+, female, percent, cumulative (All Arab Countries, 2010–2021)
| Location | Year | value |
|---|---|---|
| Palestine | 2013 | 0.86 |
| Palestine | 2014 | 1 |
| Palestine | 2015 | 0.92 |
| Palestine | 2016 | 0.85 |
| Palestine | 2017 | 0.99 |
| Palestine | 2018 | 1.08 |
| Palestine | 2020 | 1.27 |
| Oman | 2010 | 1.86 |
| Oman | 2015 | 1.94 |
| Oman | 2020 | 1.75 |
| Saudi Arabia | 2013 | 0.25 |
| Saudi Arabia | 2017 | 1.73 |
| Saudi Arabia | 2020 | 2.31 |
| Bahrain | 2010 | 0.86 |
| Bahrain | 2016 | 1.25 |
| Bahrain | 2017 | 1.28 |
| Bahrain | 2018 | 1.4 |
| Bahrain | 2020 | 1.97 |
| Kuwait | 2013 | 0.25 |
| Kuwait | 2015 | 0.33 |
| Kuwait | 2017 | 0.36 |
| Kuwait | 2018 | 0.41 |
| Qatar | 2016 | 2.37 |
| Qatar | 2017 | 2.52 |
| Egypt | 2017 | 0.57 |
| United Arab Emirates | 2017 | 7.53 |
| United Arab Emirates | 2018 | 8.8 |
| United Arab Emirates | 2019 | 10.22 |
| United Arab Emirates | 2021 | 9.59 |
| Jordan | 2018 | 1.27 |
| Jordan | 2020 | 1.53 |
| Mauritania | 2013 | 0.84 |
Arab Region | Educational attainment, completed at least Master_s or equivalent, population 25+, female, percent, cumulative (All Arab Countries, 2010–2021)
The percentage of population ages 25 and over that attained or completed Master's or equivalent.