Arab Region | Educational attainment, completed at least Master_s or equivalent, population 25+, male, percent, cumulative (All Arab Countries, 2010–2021)
The percentage of population ages 25 and over that attained or completed Master's or equivalent.
Arab Region | Educational attainment, completed at least Master_s or equivalent, population 25+, male, percent, cumulative (All Arab Countries, 2010–2021)
| Location | Year | value |
|---|---|---|
| Palestine | 2013 | 2.43 |
| Palestine | 2014 | 2.12 |
| Palestine | 2015 | 2.28 |
| Palestine | 2016 | 2.26 |
| Palestine | 2017 | 2.6 |
| Palestine | 2018 | 2.31 |
| Palestine | 2020 | 2.62 |
| Oman | 2010 | 2.39 |
| Oman | 2015 | 1.77 |
| Oman | 2020 | 1.59 |
| Saudi Arabia | 2013 | 0.75 |
| Saudi Arabia | 2017 | 3.01 |
| Saudi Arabia | 2020 | 4.39 |
| Bahrain | 2010 | 1.08 |
| Bahrain | 2016 | 1.32 |
| Bahrain | 2017 | 1.28 |
| Bahrain | 2018 | 1.43 |
| Bahrain | 2020 | 2.08 |
| Kuwait | 2013 | 0.47 |
| Kuwait | 2015 | 0.48 |
| Kuwait | 2017 | 0.45 |
| Kuwait | 2018 | 0.48 |
| Qatar | 2016 | 1.22 |
| Qatar | 2017 | 1.21 |
| Egypt | 2017 | 0.79 |
| United Arab Emirates | 2017 | 8.88 |
| United Arab Emirates | 2018 | 10.52 |
| United Arab Emirates | 2019 | 11.19 |
| United Arab Emirates | 2021 | 10.31 |
| Jordan | 2018 | 2.77 |
| Jordan | 2020 | 2.76 |
| Mauritania | 2013 | 3.65 |
Arab Region | Educational attainment, completed at least Master_s or equivalent, population 25+, male, percent, cumulative (All Arab Countries, 2010–2021)
The percentage of population ages 25 and over that attained or completed Master's or equivalent.