Arab Region | Educational attainment, completed at least Master_s or equivalent, population 25+, total, percent, cumulative (All Arab Countries, 2010–2021)
The percentage of population ages 25 and over that attained or completed Master's or equivalent.
Arab Region | Educational attainment, completed at least Master_s or equivalent, population 25+, total, percent, cumulative (All Arab Countries, 2010–2021)
| Location | Year | value |
|---|---|---|
| Palestine | 2013 | 1.65 |
| Palestine | 2014 | 1.57 |
| Palestine | 2015 | 1.6 |
| Palestine | 2016 | 1.56 |
| Palestine | 2017 | 1.8 |
| Palestine | 2018 | 1.7 |
| Palestine | 2020 | 1.95 |
| Oman | 2010 | 2.2 |
| Oman | 2015 | 1.82 |
| Oman | 2020 | 1.64 |
| Saudi Arabia | 2013 | 0.55 |
| Saudi Arabia | 2017 | 2.52 |
| Saudi Arabia | 2020 | 3.59 |
| Bahrain | 2010 | 1 |
| Bahrain | 2016 | 1.29 |
| Bahrain | 2017 | 1.28 |
| Bahrain | 2018 | 1.42 |
| Bahrain | 2020 | 2.04 |
| Kuwait | 2013 | 0.39 |
| Kuwait | 2015 | 0.42 |
| Kuwait | 2017 | 0.42 |
| Kuwait | 2018 | 0.45 |
| Qatar | 2016 | 1.44 |
| Qatar | 2017 | 1.46 |
| United Arab Emirates | 2016 | 15.69 |
| United Arab Emirates | 2017 | 8.31 |
| United Arab Emirates | 2018 | 10.07 |
| United Arab Emirates | 2019 | 10.8 |
| United Arab Emirates | 2021 | 10.01 |
| Egypt | 2017 | 0.69 |
| Jordan | 2018 | 2.01 |
| Jordan | 2020 | 2.13 |
| Mauritania | 2013 | 2.17 |
Arab Region | Educational attainment, completed at least Master_s or equivalent, population 25+, total, percent, cumulative (All Arab Countries, 2010–2021)
The percentage of population ages 25 and over that attained or completed Master's or equivalent.