Arab Region | Educational attainment, completed at least short-cycle tertiary, population 25+, female, percent, cumulative (All Arab Countries, 2000–2021)
The percentage of population ages 25 and over that attained or completed short-cycle tertiary education.
Arab Region | Educational attainment, completed at least short-cycle tertiary, population 25+, female, percent, cumulative (All Arab Countries, 2000–2021)
| Location | Year | value |
|---|---|---|
| Palestine | 2004 | 13.07 |
| Palestine | 2006 | 14.51 |
| Palestine | 2007 | 15.23 |
| Palestine | 2008 | 16.23 |
| Palestine | 2009 | 18.49 |
| Palestine | 2010 | 18.85 |
| Palestine | 2011 | 20.54 |
| Palestine | 2012 | 22.4 |
| Palestine | 2013 | 21.35 |
| Palestine | 2014 | 21.78 |
| Palestine | 2015 | 22.62 |
| Palestine | 2016 | 23.16 |
| Palestine | 2017 | 24.37 |
| Palestine | 2018 | 26.74 |
| Palestine | 2020 | 29.95 |
| Syria | 2002 | 2.68 |
| Syria | 2007 | 3.44 |
| Syria | 2008 | 4.48 |
| Syria | 2009 | 4.47 |
| United Arab Emirates | 2005 | 25.07 |
| United Arab Emirates | 2017 | 47.24 |
| United Arab Emirates | 2018 | 48.48 |
| United Arab Emirates | 2019 | 51.82 |
| United Arab Emirates | 2021 | 53.26 |
| Oman | 2003 | 8.61 |
| Oman | 2008 | 11.29 |
| Saudi Arabia | 2000 | 9.46 |
| Saudi Arabia | 2004 | 19.42 |
| Saudi Arabia | 2013 | 23.89 |
| Saudi Arabia | 2017 | 30.8 |
| Saudi Arabia | 2020 | 36.44 |
| Algeria | 2006 | 6.65 |
| Algeria | 2008 | 7.39 |
| Bahrain | 2001 | 11.94 |
| Bahrain | 2010 | 21.56 |
| Iraq | 2013 | 7.98 |
| Jordan | 2003 | 1.31 |
| Jordan | 2008 | 12.74 |
| Jordan | 2010 | 12.93 |
| Jordan | 2018 | 21.56 |
| Jordan | 2020 | 21.95 |
| Lebanon | 2007 | 14.28 |
| Egypt | 2006 | 10.12 |
| Egypt | 2017 | 5.9 |
| Kuwait | 2005 | 18.09 |
| Kuwait | 2006 | 18.16 |
| Kuwait | 2007 | 17.44 |
| Kuwait | 2008 | 18.12 |
| Kuwait | 2012 | 20.38 |
| Kuwait | 2013 | 17.63 |
| Kuwait | 2015 | 20.28 |
| Kuwait | 2017 | 24.26 |
| Kuwait | 2018 | 25.56 |
| Mauritania | 2013 | 1.18 |
Arab Region | Educational attainment, completed at least short-cycle tertiary, population 25+, female, percent, cumulative (All Arab Countries, 2000–2021)
The percentage of population ages 25 and over that attained or completed short-cycle tertiary education.