Arab Region | Educational attainment, completed at least short-cycle tertiary, population 25+, male, percent, cumulative (All Arab Countries, 2000–2021)
The percentage of population ages 25 and over that attained or completed short-cycle tertiary education.
Arab Region | Educational attainment, completed at least short-cycle tertiary, population 25+, male, percent, cumulative (All Arab Countries, 2000–2021)
| Location | Year | value |
|---|---|---|
| Palestine | 2004 | 22.39 |
| Palestine | 2006 | 22.2 |
| Palestine | 2007 | 22.73 |
| Palestine | 2008 | 22.61 |
| Palestine | 2009 | 25.17 |
| Palestine | 2010 | 25.1 |
| Palestine | 2011 | 26.59 |
| Palestine | 2012 | 27.21 |
| Palestine | 2013 | 23.71 |
| Palestine | 2014 | 23.67 |
| Palestine | 2015 | 24.34 |
| Palestine | 2016 | 24.2 |
| Palestine | 2017 | 24.23 |
| Palestine | 2018 | 24.99 |
| Palestine | 2020 | 27.77 |
| Syria | 2002 | 8.09 |
| Syria | 2007 | 8.16 |
| Syria | 2008 | 7.31 |
| Syria | 2009 | 7.93 |
| United Arab Emirates | 2005 | 15.67 |
| United Arab Emirates | 2017 | 53.15 |
| United Arab Emirates | 2018 | 52.94 |
| United Arab Emirates | 2019 | 51.73 |
| United Arab Emirates | 2021 | 51.91 |
| Oman | 2003 | 9.76 |
| Oman | 2008 | 15.37 |
| Saudi Arabia | 2000 | 13.82 |
| Saudi Arabia | 2004 | 19.56 |
| Saudi Arabia | 2013 | 25.44 |
| Saudi Arabia | 2017 | 31.9 |
| Saudi Arabia | 2020 | 38.85 |
| Algeria | 2006 | 8.65 |
| Algeria | 2008 | 8.66 |
| Bahrain | 2001 | 10.81 |
| Bahrain | 2010 | 18.15 |
| Iraq | 2013 | 12.96 |
| Jordan | 2003 | 1.51 |
| Jordan | 2008 | 19.14 |
| Jordan | 2010 | 19.23 |
| Jordan | 2018 | 24.15 |
| Jordan | 2020 | 23.46 |
| Lebanon | 2007 | 16.56 |
| Egypt | 2006 | 16.11 |
| Egypt | 2017 | 6.37 |
| Kuwait | 2005 | 11.34 |
| Kuwait | 2006 | 10.87 |
| Kuwait | 2007 | 10.64 |
| Kuwait | 2008 | 10.82 |
| Kuwait | 2012 | 14.36 |
| Kuwait | 2013 | 11.63 |
| Kuwait | 2015 | 12.14 |
| Kuwait | 2017 | 13.83 |
| Kuwait | 2018 | 14.97 |
| Mauritania | 2013 | 4.7 |
Arab Region | Educational attainment, completed at least short-cycle tertiary, population 25+, male, percent, cumulative (All Arab Countries, 2000–2021)
The percentage of population ages 25 and over that attained or completed short-cycle tertiary education.