Arab Region | Educational attainment, completed Doctoral or equivalent, population 25+, female, percent, cumulative (All Arab Countries, 2010–2021)
The percentage of population ages 25 and over that attained or completed Doctoral or equivalent.
Arab Region | Educational attainment, completed Doctoral or equivalent, population 25+, female, percent, cumulative (All Arab Countries, 2010–2021)
| Location | Year | value |
|---|---|---|
| Palestine | 2013 | 0.07 |
| Palestine | 2014 | 0.05 |
| Palestine | 2015 | 0.02 |
| Palestine | 2016 | 0.03 |
| Palestine | 2017 | 0.06 |
| Palestine | 2018 | 0.04 |
| Palestine | 2020 | 0.07 |
| Oman | 2010 | 0.26 |
| Oman | 2015 | 0.38 |
| Oman | 2020 | 0.24 |
| Bahrain | 2010 | 0.15 |
| Bahrain | 2016 | 0.18 |
| Bahrain | 2017 | 0.19 |
| Bahrain | 2018 | 0.19 |
| Bahrain | 2020 | 0.22 |
| Qatar | 2016 | 0.48 |
| Qatar | 2017 | 0.52 |
| Egypt | 2017 | 0.24 |
| Saudi Arabia | 2017 | 0.41 |
| Saudi Arabia | 2020 | 0.66 |
| United Arab Emirates | 2017 | 0.47 |
| United Arab Emirates | 2018 | 0.57 |
| United Arab Emirates | 2019 | 0.61 |
| United Arab Emirates | 2021 | 0.68 |
| Jordan | 2018 | 0.24 |
| Jordan | 2020 | 0.33 |
| Mauritania | 2013 | 0.06 |
Arab Region | Educational attainment, completed Doctoral or equivalent, population 25+, female, percent, cumulative (All Arab Countries, 2010–2021)
The percentage of population ages 25 and over that attained or completed Doctoral or equivalent.