Arab Region | Educational attainment, completed Doctoral or equivalent, population 25+, male, percent, cumulative (All Arab Countries, 2010–2021)
The percentage of population ages 25 and over that attained or completed Doctoral or equivalent.
Arab Region | Educational attainment, completed Doctoral or equivalent, population 25+, male, percent, cumulative (All Arab Countries, 2010–2021)
| Location | Year | value |
|---|---|---|
| Palestine | 2013 | 0.55 |
| Palestine | 2014 | 0.4 |
| Palestine | 2015 | 0.4 |
| Palestine | 2016 | 0.39 |
| Palestine | 2017 | 0.42 |
| Palestine | 2018 | 0.47 |
| Palestine | 2020 | 0.47 |
| Oman | 2010 | 0.42 |
| Oman | 2015 | 0.27 |
| Oman | 2020 | 0.32 |
| Bahrain | 2010 | 0.25 |
| Bahrain | 2016 | 0.26 |
| Bahrain | 2017 | 0.25 |
| Bahrain | 2018 | 0.27 |
| Bahrain | 2020 | 0.29 |
| Qatar | 2016 | 0.42 |
| Qatar | 2017 | 0.42 |
| Egypt | 2017 | 0.36 |
| Saudi Arabia | 2017 | 0.84 |
| Saudi Arabia | 2020 | 1.46 |
| United Arab Emirates | 2017 | 0.84 |
| United Arab Emirates | 2018 | 1.02 |
| United Arab Emirates | 2019 | 0.9 |
| United Arab Emirates | 2021 | 1.03 |
| Jordan | 2018 | 1.03 |
| Jordan | 2020 | 1.13 |
| Mauritania | 2013 | 0.61 |
Arab Region | Educational attainment, completed Doctoral or equivalent, population 25+, male, percent, cumulative (All Arab Countries, 2010–2021)
The percentage of population ages 25 and over that attained or completed Doctoral or equivalent.