Arab Region | Elderly literacy, age group 65+, urban (All Arab Countries, 1994-2019)
Elderly literacy, age group 65+, urban (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
71
Source
value
Min
Max
|
Year | Location |
---|---|---|
39.19 | 2004 | Qatar |
50.43 | 2007 | Qatar |
45.41 | 2008 | Qatar |
51.76 | 2009 | Qatar |
60.87 | 2010 | Qatar |
68.79 | 2011 | Qatar |
77.58 | 2012 | Qatar |
68.31 | 2013 | Qatar |
63.08 | 2014 | Qatar |
71.35 | 2016 | Qatar |
70.45 | 2017 | Qatar |
14.13 | 1994 | Morocco |
20.09 | 2004 | Morocco |
26.06 | 2008 | Morocco |
26.2 | 2009 | Morocco |
42.5 | 2012 | Morocco |
27.76 | 2007 | Tunisia |
28.14 | 2008 | Tunisia |
30.87 | 2010 | Tunisia |
32.29 | 2011 | Tunisia |
51.13 | 2014 | Tunisia |
19.69 | 2002 | Algeria |
21.24 | 2006 | Algeria |
24.41 | 2008 | Algeria |
52.92 | 2005 | United Arab Emirates |
55.3 | 2010 | Bahrain |
66.07 | 2016 | Bahrain |
70.05 | 2017 | Bahrain |
71.54 | 2018 | Bahrain |
20.71 | 2003 | Oman |
16.94 | 2008 | Oman |
27.79 | 2010 | Oman |
41.24 | 2015 | Oman |
17.37 | 1994 | Yemen |
27.43 | 2008 | Sudan |
46.95 | 2003 | Jordan |
57.96 | 2010 | Jordan |
55.01 | 2011 | Jordan |
87.7 | 2012 | Jordan |
48.55 | 2006 | Kuwait |
50.25 | 2007 | Kuwait |
57.37 | 2008 | Kuwait |
55.68 | 2010 | Kuwait |
63.98 | 2012 | Kuwait |
68.18 | 2013 | Kuwait |
63.94 | 2015 | Kuwait |
66.94 | 2017 | Kuwait |
67.81 | 2018 | Kuwait |
31.8 | 2005 | Egypt |
56.77 | 2010 | Egypt |
59.52 | 2012 | Egypt |
53.66 | 2013 | Egypt |
50.77 | 2017 | Egypt |
56.09 | 2002 | Syria |
50.46 | 2004 | Syria |
31.33 | 1997 | Palestine |
43.82 | 2004 | Palestine |
46.04 | 2006 | Palestine |
46.05 | 2007 | Palestine |
45.61 | 2008 | Palestine |
47.97 | 2009 | Palestine |
47.95 | 2010 | Palestine |
51.53 | 2011 | Palestine |
54.27 | 2012 | Palestine |
57.44 | 2013 | Palestine |
59.84 | 2014 | Palestine |
65.2 | 2015 | Palestine |
68.87 | 2016 | Palestine |
70.7 | 2017 | Palestine |
72.48 | 2018 | Palestine |
73.37 | 2019 | Palestine |
Arab Region | Elderly literacy, age group 65+, urban (All Arab Countries, 1994-2019)
Elderly literacy, age group 65+, urban (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
71
Source