Arab Region | Elderly literacy, age group 65+, urban, female (All Arab Countries, 1994-2019)
Elderly literacy, age group 65+, urban, female (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
69
Source
Year | Location |
value
Min
Max
|
---|---|---|
2005 | United Arab Emirates | 37.76 |
2003 | Jordan | 21 |
2010 | Jordan | 34.13 |
2011 | Jordan | 33.5 |
2012 | Jordan | 80.1 |
2008 | Sudan | 12.73 |
2002 | Syria | 34.23 |
2004 | Syria | 34.74 |
2006 | Kuwait | 27.44 |
2007 | Kuwait | 29.18 |
2008 | Kuwait | 36.81 |
2010 | Kuwait | 35.2 |
2012 | Kuwait | 48.65 |
2013 | Kuwait | 49.15 |
2015 | Kuwait | 46.4 |
2017 | Kuwait | 50.47 |
2018 | Kuwait | 51.56 |
2004 | Qatar | 18.67 |
2007 | Qatar | 45.44 |
2008 | Qatar | 10.99 |
2009 | Qatar | 34.72 |
2010 | Qatar | 43.15 |
2011 | Qatar | 49.74 |
2012 | Qatar | 59.03 |
2013 | Qatar | 43.87 |
2014 | Qatar | 46.15 |
2016 | Qatar | 52.13 |
2017 | Qatar | 54.31 |
1994 | Morocco | 2.52 |
2004 | Morocco | 5.67 |
2008 | Morocco | 10.09 |
2009 | Morocco | 10.88 |
2012 | Morocco | 26.67 |
1997 | Palestine | 14.57 |
2004 | Palestine | 23.03 |
2006 | Palestine | 28.9 |
2007 | Palestine | 26.95 |
2008 | Palestine | 26.01 |
2009 | Palestine | 30.63 |
2010 | Palestine | 28.12 |
2011 | Palestine | 30.08 |
2012 | Palestine | 34.21 |
2013 | Palestine | 38.31 |
2014 | Palestine | 41.98 |
2015 | Palestine | 48.21 |
2016 | Palestine | 52.33 |
2017 | Palestine | 55.37 |
2018 | Palestine | 57.96 |
2019 | Palestine | 58.46 |
2005 | Egypt | 14.03 |
2010 | Egypt | 55.03 |
2012 | Egypt | 58.96 |
2013 | Egypt | 45.72 |
2017 | Egypt | 38.51 |
2007 | Tunisia | 10.01 |
2008 | Tunisia | 10.89 |
2014 | Tunisia | 34.04 |
2002 | Algeria | 8.2 |
2006 | Algeria | 7.66 |
2008 | Algeria | 12.01 |
2003 | Oman | 9.84 |
2008 | Oman | 7.52 |
2010 | Oman | 13.79 |
2015 | Oman | 22.45 |
1994 | Yemen | 2.22 |
2010 | Bahrain | 50.51 |
2016 | Bahrain | 49.42 |
2017 | Bahrain | 53.59 |
2018 | Bahrain | 55.69 |
Arab Region | Elderly literacy, age group 65+, urban, female (All Arab Countries, 1994-2019)
Elderly literacy, age group 65+, urban, female (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
69
Source