Arab Region | Elderly literacy, age group 65+, urban, female (All Arab Countries, 1994-2019)
Elderly literacy, age group 65+, urban, female (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
69
Source
value
Min
Max
|
Year | Location |
---|---|---|
37.76 | 2005 | United Arab Emirates |
21 | 2003 | Jordan |
34.13 | 2010 | Jordan |
33.5 | 2011 | Jordan |
80.1 | 2012 | Jordan |
12.73 | 2008 | Sudan |
34.23 | 2002 | Syria |
34.74 | 2004 | Syria |
27.44 | 2006 | Kuwait |
29.18 | 2007 | Kuwait |
36.81 | 2008 | Kuwait |
35.2 | 2010 | Kuwait |
48.65 | 2012 | Kuwait |
49.15 | 2013 | Kuwait |
46.4 | 2015 | Kuwait |
50.47 | 2017 | Kuwait |
51.56 | 2018 | Kuwait |
18.67 | 2004 | Qatar |
45.44 | 2007 | Qatar |
10.99 | 2008 | Qatar |
34.72 | 2009 | Qatar |
43.15 | 2010 | Qatar |
49.74 | 2011 | Qatar |
59.03 | 2012 | Qatar |
43.87 | 2013 | Qatar |
46.15 | 2014 | Qatar |
52.13 | 2016 | Qatar |
54.31 | 2017 | Qatar |
2.52 | 1994 | Morocco |
5.67 | 2004 | Morocco |
10.09 | 2008 | Morocco |
10.88 | 2009 | Morocco |
26.67 | 2012 | Morocco |
14.57 | 1997 | Palestine |
23.03 | 2004 | Palestine |
28.9 | 2006 | Palestine |
26.95 | 2007 | Palestine |
26.01 | 2008 | Palestine |
30.63 | 2009 | Palestine |
28.12 | 2010 | Palestine |
30.08 | 2011 | Palestine |
34.21 | 2012 | Palestine |
38.31 | 2013 | Palestine |
41.98 | 2014 | Palestine |
48.21 | 2015 | Palestine |
52.33 | 2016 | Palestine |
55.37 | 2017 | Palestine |
57.96 | 2018 | Palestine |
58.46 | 2019 | Palestine |
14.03 | 2005 | Egypt |
55.03 | 2010 | Egypt |
58.96 | 2012 | Egypt |
45.72 | 2013 | Egypt |
38.51 | 2017 | Egypt |
10.01 | 2007 | Tunisia |
10.89 | 2008 | Tunisia |
34.04 | 2014 | Tunisia |
8.2 | 2002 | Algeria |
7.66 | 2006 | Algeria |
12.01 | 2008 | Algeria |
9.84 | 2003 | Oman |
7.52 | 2008 | Oman |
13.79 | 2010 | Oman |
22.45 | 2015 | Oman |
2.22 | 1994 | Yemen |
50.51 | 2010 | Bahrain |
49.42 | 2016 | Bahrain |
53.59 | 2017 | Bahrain |
55.69 | 2018 | Bahrain |
Arab Region | Elderly literacy, age group 65+, urban, female (All Arab Countries, 1994-2019)
Elderly literacy, age group 65+, urban, female (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
69
Source