Arab Region | Elderly literacy, age group 65+, urban, male (All Arab Countries, 1994-2019)
Elderly literacy, age group 65+, urban, male (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
69
Source
| Year | Location |
value
Min
Max
|
|---|---|---|
| 1994 | Morocco | 25.84 |
| 2004 | Morocco | 36.42 |
| 2008 | Morocco | 43.2 |
| 2009 | Morocco | 42.87 |
| 2012 | Morocco | 60.42 |
| 2006 | Kuwait | 71.73 |
| 2007 | Kuwait | 73.84 |
| 2008 | Kuwait | 75.49 |
| 2010 | Kuwait | 79.75 |
| 2012 | Kuwait | 83.36 |
| 2013 | Kuwait | 85.72 |
| 2015 | Kuwait | 88.81 |
| 2017 | Kuwait | 90.72 |
| 2018 | Kuwait | 91.36 |
| 2005 | Egypt | 50.39 |
| 2010 | Egypt | 58.21 |
| 2012 | Egypt | 60 |
| 2013 | Egypt | 61.34 |
| 2017 | Egypt | 61 |
| 1997 | Palestine | 52.04 |
| 2004 | Palestine | 63.25 |
| 2006 | Palestine | 68.83 |
| 2007 | Palestine | 70.82 |
| 2008 | Palestine | 70.78 |
| 2009 | Palestine | 69.67 |
| 2010 | Palestine | 72.98 |
| 2011 | Palestine | 78.34 |
| 2012 | Palestine | 79.35 |
| 2013 | Palestine | 81.18 |
| 2014 | Palestine | 81.84 |
| 2015 | Palestine | 85.94 |
| 2016 | Palestine | 88.66 |
| 2017 | Palestine | 89 |
| 2018 | Palestine | 89.56 |
| 2019 | Palestine | 90.88 |
| 2002 | Syria | 71.22 |
| 2004 | Syria | 64.37 |
| 2010 | Bahrain | 62.43 |
| 2016 | Bahrain | 81.21 |
| 2017 | Bahrain | 84.6 |
| 2018 | Bahrain | 85.13 |
| 1994 | Yemen | 30.64 |
| 2003 | Oman | 30.43 |
| 2008 | Oman | 26.48 |
| 2010 | Oman | 41.28 |
| 2015 | Oman | 58.26 |
| 2004 | Qatar | 51.37 |
| 2007 | Qatar | 53.23 |
| 2008 | Qatar | 62.05 |
| 2009 | Qatar | 61.85 |
| 2010 | Qatar | 73.19 |
| 2011 | Qatar | 79.28 |
| 2012 | Qatar | 88.02 |
| 2013 | Qatar | 80.06 |
| 2014 | Qatar | 71.44 |
| 2016 | Qatar | 80.27 |
| 2017 | Qatar | 79.47 |
| 2003 | Jordan | 70.25 |
| 2010 | Jordan | 79.48 |
| 2011 | Jordan | 76 |
| 2012 | Jordan | 95.5 |
| 2005 | United Arab Emirates | 63.53 |
| 2008 | Sudan | 38.72 |
| 2007 | Tunisia | 46.09 |
| 2008 | Tunisia | 45.84 |
| 2014 | Tunisia | 69.05 |
| 2002 | Algeria | 31.21 |
| 2006 | Algeria | 34.67 |
| 2008 | Algeria | 37.39 |
Arab Region | Elderly literacy, age group 65+, urban, male (All Arab Countries, 1994-2019)
Elderly literacy, age group 65+, urban, male (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
69
Source