Arab Region | Electricity consumption, agricultureforestry (All Arab Countries, 1990–2020)
This includes electricity consumed by users classified as agriculture, hunting and forestry by ISIC Divisions 01 and 02.
| Location | Year | value |
|---|---|---|
| Algeria | 2009 | 1926 |
| Algeria | 2010 | 3618 |
| Algeria | 2011 | 3953 |
| Algeria | 2012 | 4482 |
| Algeria | 2013 | 2617 |
| Algeria | 2014 | 5029 |
| Algeria | 2015 | 4950 |
| Algeria | 2016 | 5108 |
| Algeria | 2017 | 5476 |
| Algeria | 2018 | 4334 |
| Algeria | 2019 | 4658 |
| Algeria | 2020 | 7837 |
| Bahrain | 1990 | 90 |
| Bahrain | 1991 | 54 |
| Bahrain | 1992 | 72 |
| Bahrain | 1993 | 86 |
| Bahrain | 1994 | 97 |
| Bahrain | 1995 | 101 |
| Bahrain | 1996 | 104 |
| Bahrain | 1997 | 112 |
| Bahrain | 1998 | 137 |
| Bahrain | 1999 | 126 |
| Bahrain | 2000 | 122 |
| Bahrain | 2001 | 122 |
| Bahrain | 2002 | 130 |
| Bahrain | 2003 | 122 |
| Bahrain | 2004 | 133 |
| Bahrain | 2005 | 148 |
| Bahrain | 2006 | 155 |
| Bahrain | 2007 | 155 |
| Bahrain | 2008 | 151 |
| Bahrain | 2009 | 158 |
| Bahrain | 2010 | 176 |
| Bahrain | 2011 | 173 |
| Bahrain | 2012 | 162 |
| Bahrain | 2013 | 187 |
| Bahrain | 2014 | 173 |
| Bahrain | 2015 | 205 |
| Bahrain | 2016 | 220 |
| Bahrain | 2017 | 212 |
| Bahrain | 2018 | 220 |
| Bahrain | 2019 | 215 |
| Bahrain | 2020 | 269 |
| Egypt | 1990 | 4709 |
| Egypt | 1991 | 4990 |
| Egypt | 1992 | 5087 |
| Egypt | 1993 | 5353 |
| Egypt | 1994 | 5627 |
| Egypt | 1995 | 5940 |
| Egypt | 1996 | 6984 |
| Egypt | 1997 | 7589 |
| Egypt | 1998 | 8046 |
| Egypt | 1999 | 8532 |
| Egypt | 2000 | 9140 |
| Egypt | 2001 | 9839 |
| Egypt | 2002 | 10768 |
| Egypt | 2003 | 11808 |
| Egypt | 2004 | 12456 |
| Egypt | 2005 | 13388 |
| Egypt | 2006 | 13640 |
| Egypt | 2007 | 15152 |
| Egypt | 2008 | 16621 |
| Egypt | 2009 | 17402 |
| Egypt | 2010 | 17737 |
| Egypt | 2011 | 17233 |
| Egypt | 2012 | 22428 |
| Egypt | 2013 | 22068 |
| Egypt | 2014 | 23598 |
| Egypt | 2015 | 24318 |
| Egypt | 2016 | 24275 |
| Egypt | 2017 | 25405 |
| Egypt | 2018 | 25960 |
| Egypt | 2019 | 26543 |
| Egypt | 2020 | 27490 |
| Jordan | 1990 | 1962 |
| Jordan | 1991 | 1980 |
| Jordan | 1992 | 2473 |
| Jordan | 1993 | 2527 |
| Jordan | 1994 | 2765 |
| Jordan | 1995 | 3186 |
| Jordan | 1996 | 3316 |
| Jordan | 1997 | 3370 |
| Jordan | 1998 | 3402 |
| Jordan | 1999 | 3503 |
| Jordan | 2000 | 3564 |
| Jordan | 2001 | 3532 |
| Jordan | 2002 | 3762 |
| Jordan | 2003 | 3974 |
| Jordan | 2004 | 4540 |
| Jordan | 2005 | 4673 |
| Jordan | 2006 | 5026 |
| Jordan | 2007 | 5731 |
| Jordan | 2008 | 6167 |
| Jordan | 2009 | 6383 |
| Jordan | 2010 | 6725 |
| Jordan | 2011 | 6836 |
| Jordan | 2012 | 7038 |
| Jordan | 2013 | 7474 |
| Jordan | 2014 | 8222 |
| Jordan | 2015 | 8683 |
Arab Region | Electricity consumption, agricultureforestry (All Arab Countries, 1990–2020)
This includes electricity consumed by users classified as agriculture, hunting and forestry by ISIC Divisions 01 and 02.