Arab Region | Electricity consumption, commercial and public services (All Arab Countries, 1990–2020)
These activities are covered by ISIC Divisions 33, 36, 37, 38, 39, 45, 46, 47, 52, 53, 55, 56, 58, 59, 60, 61, 62, 63, 64, 65, 66, 68, 69, 70, 71, 72, 73, 74, 75, 77, 78, 79, 80, 81, 82, 84 (excluding Class 8422), 85, 86, 87, 88, 90, 91, 92, 93, 94, 95, 96 and 99. Consumption by businesses and offices in the public and private sectors is reported. Note that electricity use at railway, bus stations, shipping piers and airports should be reported in this category and not shown in the transport sector.
Arab Region | Electricity consumption, commercial and public services (All Arab Countries, 1990–2020)
| Location | Year | value |
|---|---|---|
| Bahrain | 1990 | 2970 |
| Bahrain | 1991 | 2200 |
| Bahrain | 1992 | 2934 |
| Bahrain | 1993 | 3510 |
| Bahrain | 1994 | 3834 |
| Bahrain | 1995 | 4252 |
| Bahrain | 1996 | 4468 |
| Bahrain | 1997 | 4507 |
| Bahrain | 1998 | 4968 |
| Bahrain | 1999 | 5360 |
| Bahrain | 2000 | 5537 |
| Bahrain | 2001 | 6145 |
| Bahrain | 2002 | 6156 |
| Bahrain | 2003 | 7337 |
| Bahrain | 2004 | 7405 |
| Bahrain | 2005 | 7603 |
| Bahrain | 2006 | 9299 |
| Bahrain | 2007 | 11005 |
| Bahrain | 2008 | 11426 |
| Bahrain | 2009 | 12575 |
| Bahrain | 2010 | 16992 |
| Bahrain | 2011 | 16283 |
| Bahrain | 2012 | 16384 |
| Bahrain | 2013 | 17478 |
| Bahrain | 2014 | 19872 |
| Bahrain | 2015 | 22108 |
| Bahrain | 2016 | 21524 |
| Bahrain | 2017 | 19483 |
| Bahrain | 2018 | 21899 |
| Bahrain | 2019 | 23456 |
| Bahrain | 2020 | 20274 |
| Egypt | 1996 | 32900 |
| Egypt | 1997 | 39992 |
| Egypt | 1998 | 42941 |
| Egypt | 1999 | 47441 |
| Egypt | 2000 | 50436 |
| Egypt | 2001 | 55289 |
| Egypt | 2002 | 60793 |
| Egypt | 2003 | 65351 |
| Egypt | 2004 | 72119 |
| Egypt | 2005 | 78354 |
| Egypt | 2006 | 84560 |
| Egypt | 2007 | 90252 |
| Egypt | 2008 | 93647 |
| Egypt | 2009 | 99799 |
| Egypt | 2010 | 101376 |
| Egypt | 2011 | 103464 |
| Egypt | 2012 | 121957 |
| Egypt | 2013 | 135835 |
| Egypt | 2014 | 132433 |
| Egypt | 2015 | 132811 |
| Egypt | 2016 | 141332 |
| Egypt | 2017 | 141847 |
| Egypt | 2018 | 141178 |
| Egypt | 2019 | 133805 |
| Egypt | 2020 | 138582 |
| Iraq | 2005 | 4882 |
| Iraq | 2006 | 2970 |
| Iraq | 2007 | 2344 |
| Iraq | 2008 | 3744 |
| Iraq | 2009 | 5666 |
| Iraq | 2010 | 8694 |
| Iraq | 2011 | 7877 |
| Iraq | 2012 | 8737 |
| Iraq | 2013 | 10966 |
| Iraq | 2014 | 10318 |
| Iraq | 2015 | 9101 |
| Iraq | 2016 | 8420 |
| Iraq | 2017 | 8302 |
| Iraq | 2018 | 8942 |
| Iraq | 2019 | 9462 |
| Iraq | 2020 | 7976 |
| Jordan | 1990 | 1555 |
| Jordan | 1991 | 1739 |
| Jordan | 1992 | 2052 |
| Jordan | 1993 | 3287 |
| Jordan | 1994 | 3557 |
| Jordan | 1995 | 4043 |
| Jordan | 1996 | 4324 |
| Jordan | 1997 | 4525 |
| Jordan | 1998 | 4813 |
| Jordan | 1999 | 4118 |
| Jordan | 2000 | 4486 |
| Jordan | 2001 | 4781 |
| Jordan | 2002 | 5249 |
| Jordan | 2003 | 5465 |
| Jordan | 2004 | 5980 |
| Jordan | 2005 | 6559 |
| Jordan | 2006 | 7477 |
| Jordan | 2007 | 8442 |
| Jordan | 2008 | 8158 |
| Jordan | 2009 | 8456 |
| Jordan | 2010 | 9230 |
| Jordan | 2011 | 9166 |
| Jordan | 2012 | 10112 |
| Jordan | 2013 | 9994 |
| Jordan | 2014 | 9868 |
| Jordan | 2015 | 10022 |
| Jordan | 2016 | 10393 |
| Jordan | 2017 | 10943 |
Arab Region | Electricity consumption, commercial and public services (All Arab Countries, 1990–2020)
These activities are covered by ISIC Divisions 33, 36, 37, 38, 39, 45, 46, 47, 52, 53, 55, 56, 58, 59, 60, 61, 62, 63, 64, 65, 66, 68, 69, 70, 71, 72, 73, 74, 75, 77, 78, 79, 80, 81, 82, 84 (excluding Class 8422), 85, 86, 87, 88, 90, 91, 92, 93, 94, 95, 96 and 99. Consumption by businesses and offices in the public and private sectors is reported. Note that electricity use at railway, bus stations, shipping piers and airports should be reported in this category and not shown in the transport sector.