Arab Region | Electricity consumption per capita (All Arab Countries, 1990–2020)
The total electricity consumed from all energy types divided by the population.
| Location | Year | value |
|---|---|---|
| Algeria | 1990 | 0.5 |
| Algeria | 1991 | 0.5 |
| Algeria | 1992 | 0.6 |
| Algeria | 1993 | 0.6 |
| Algeria | 1994 | 0.6 |
| Algeria | 1995 | 0.6 |
| Algeria | 1996 | 0.6 |
| Algeria | 1997 | 0.6 |
| Algeria | 1998 | 0.6 |
| Algeria | 1999 | 0.7 |
| Algeria | 2000 | 0.7 |
| Algeria | 2001 | 0.7 |
| Algeria | 2002 | 0.7 |
| Algeria | 2003 | 0.8 |
| Algeria | 2004 | 0.8 |
| Algeria | 2005 | 0.9 |
| Algeria | 2006 | 0.9 |
| Algeria | 2007 | 0.9 |
| Algeria | 2008 | 0.9 |
| Algeria | 2009 | 0.9 |
| Algeria | 2010 | 1 |
| Algeria | 2011 | 1.1 |
| Algeria | 2012 | 1.2 |
| Algeria | 2013 | 1.3 |
| Algeria | 2014 | 1.4 |
| Algeria | 2015 | 1.5 |
| Algeria | 2016 | 1.5 |
| Algeria | 2017 | 1.6 |
| Algeria | 2018 | 1.6 |
| Algeria | 2019 | 1.6 |
| Algeria | 2020 | 1.7 |
| Egypt | 1990 | 0.7 |
| Egypt | 1991 | 0.7 |
| Egypt | 1992 | 0.7 |
| Egypt | 1993 | 0.7 |
| Egypt | 1994 | 0.7 |
| Egypt | 1995 | 0.7 |
| Egypt | 1996 | 0.8 |
| Egypt | 1997 | 0.8 |
| Egypt | 1998 | 0.9 |
| Egypt | 1999 | 0.9 |
| Egypt | 2000 | 1 |
| Egypt | 2001 | 1 |
| Egypt | 2002 | 1.1 |
| Egypt | 2003 | 1.2 |
| Egypt | 2004 | 1.2 |
| Egypt | 2005 | 1.3 |
| Egypt | 2006 | 1.3 |
| Egypt | 2007 | 1.4 |
| Egypt | 2008 | 1.5 |
| Egypt | 2009 | 1.5 |
| Egypt | 2010 | 1.7 |
| Egypt | 2011 | 1.7 |
| Egypt | 2012 | 1.7 |
| Egypt | 2013 | 1.6 |
| Egypt | 2014 | 1.7 |
| Egypt | 2015 | 1.7 |
| Egypt | 2016 | 1.6 |
| Egypt | 2017 | 1.7 |
| Egypt | 2018 | 1.7 |
| Egypt | 2019 | 1.6 |
| Egypt | 2020 | 1.5 |
| Bahrain | 1990 | 15.6 |
| Bahrain | 1991 | 14.2 |
| Bahrain | 1992 | 18.5 |
| Bahrain | 1993 | 21.7 |
| Bahrain | 1994 | 20.5 |
| Bahrain | 1995 | 20.5 |
| Bahrain | 1996 | 20.6 |
| Bahrain | 1997 | 21.1 |
| Bahrain | 1998 | 21.2 |
| Bahrain | 1999 | 20.6 |
| Bahrain | 2000 | 20 |
| Bahrain | 2001 | 20.1 |
| Bahrain | 2002 | 20 |
| Bahrain | 2003 | 19.8 |
| Bahrain | 2004 | 19 |
| Bahrain | 2005 | 21.3 |
| Bahrain | 2006 | 21.5 |
| Bahrain | 2007 | 20.6 |
| Bahrain | 2008 | 18.5 |
| Bahrain | 2009 | 17.5 |
| Bahrain | 2010 | 18 |
| Bahrain | 2011 | 17.9 |
| Bahrain | 2012 | 17.9 |
| Bahrain | 2013 | 18.7 |
| Bahrain | 2014 | 19.6 |
| Bahrain | 2015 | 20.3 |
| Bahrain | 2016 | 19.5 |
| Bahrain | 2017 | 18.6 |
| Bahrain | 2018 | 18.6 |
| Bahrain | 2019 | 19.8 |
| Bahrain | 2020 | 18.8 |
| Jordan | 1990 | 0.9 |
| Jordan | 1991 | 0.9 |
| Jordan | 1992 | 1 |
| Jordan | 1993 | 1 |
| Jordan | 1994 | 1.1 |
| Jordan | 1995 | 1.1 |
| Jordan | 1996 | 1.2 |
Arab Region | Electricity consumption per capita (All Arab Countries, 1990–2020)
The total electricity consumed from all energy types divided by the population.