Arab Region | Electricity output from electricity plants (Arab Countries, 1990–2020)
This includes electricity generated from main activity producer and autoproducer electricity plants.
| Location | Year | value |
|---|---|---|
| Algeria | 1990 | 57974 |
| Algeria | 1991 | 62442 |
| Algeria | 1992 | 65830 |
| Algeria | 1993 | 69890 |
| Algeria | 1994 | 71579 |
| Algeria | 1995 | 70974 |
| Algeria | 1996 | 74354 |
| Algeria | 1997 | 77389 |
| Algeria | 1998 | 83743 |
| Algeria | 1999 | 89125 |
| Algeria | 2000 | 91483 |
| Algeria | 2001 | 95850 |
| Algeria | 2002 | 99533 |
| Algeria | 2003 | 106456 |
| Algeria | 2004 | 112500 |
| Algeria | 2005 | 122094 |
| Algeria | 2006 | 126814 |
| Algeria | 2007 | 133906 |
| Algeria | 2008 | 144850 |
| Algeria | 2009 | 138604 |
| Algeria | 2010 | 164642 |
| Algeria | 2011 | 184406 |
| Algeria | 2012 | 206629 |
| Algeria | 2013 | 215604 |
| Algeria | 2014 | 231271 |
| Algeria | 2015 | 247673 |
| Algeria | 2016 | 255589 |
| Algeria | 2017 | 273665 |
| Algeria | 2018 | 275987 |
| Algeria | 2019 | 293494 |
| Algeria | 2020 | 284958 |
| Bahrain | 1990 | 28760 |
| Bahrain | 1991 | 26651 |
| Bahrain | 1992 | 35539 |
| Bahrain | 1993 | 42505 |
| Bahrain | 1994 | 41105 |
| Bahrain | 1995 | 41933 |
| Bahrain | 1996 | 44046 |
| Bahrain | 1997 | 45508 |
| Bahrain | 1998 | 48607 |
| Bahrain | 1999 | 48708 |
| Bahrain | 2000 | 49892 |
| Bahrain | 2001 | 52625 |
| Bahrain | 2002 | 54929 |
| Bahrain | 2003 | 56527 |
| Bahrain | 2004 | 58140 |
| Bahrain | 2005 | 69743 |
| Bahrain | 2006 | 75751 |
| Bahrain | 2007 | 78217 |
| Bahrain | 2008 | 82166 |
| Bahrain | 2009 | 81220 |
| Bahrain | 2010 | 85766 |
| Bahrain | 2011 | 87617 |
| Bahrain | 2012 | 89190 |
| Bahrain | 2013 | 93298 |
| Bahrain | 2014 | 98111 |
| Bahrain | 2015 | 102542 |
| Bahrain | 2016 | 102636 |
| Bahrain | 2017 | 105212 |
| Bahrain | 2018 | 106366 |
| Bahrain | 2019 | 119132 |
| Bahrain | 2020 | 120106 |
| Egypt | 1990 | 152122 |
| Egypt | 1991 | 159466 |
| Egypt | 1992 | 164441 |
| Egypt | 1993 | 172066 |
| Egypt | 1994 | 177494 |
| Egypt | 1995 | 187200 |
| Egypt | 1996 | 198504 |
| Egypt | 1997 | 210341 |
| Egypt | 1998 | 226678 |
| Egypt | 1999 | 246582 |
| Egypt | 2000 | 281315 |
| Egypt | 2001 | 299815 |
| Egypt | 2002 | 321084 |
| Egypt | 2003 | 342659 |
| Egypt | 2004 | 364676 |
| Egypt | 2005 | 391284 |
| Egypt | 2006 | 415465 |
| Egypt | 2007 | 450464 |
| Egypt | 2008 | 470642 |
| Egypt | 2009 | 499522 |
| Egypt | 2010 | 576378 |
| Egypt | 2011 | 564833 |
| Egypt | 2012 | 591185 |
| Egypt | 2013 | 604980 |
| Egypt | 2014 | 630428 |
| Egypt | 2015 | 670082 |
| Egypt | 2016 | 681811 |
| Egypt | 2017 | 707771 |
| Egypt | 2018 | 718769 |
| Egypt | 2019 | 709924 |
| Egypt | 2020 | 690869 |
| Iraq | 1990 | 86400 |
| Iraq | 1991 | 74916 |
| Iraq | 1992 | 91080 |
| Iraq | 1993 | 94680 |
| Iraq | 1994 | 100800 |
| Iraq | 1995 | 107075 |
| Iraq | 1996 | 108148 |
Arab Region | Electricity output from electricity plants (Arab Countries, 1990–2020)
This includes electricity generated from main activity producer and autoproducer electricity plants.