Arab Region | Electricity production, coal (Morocco, 1990–2020)
Electricity production, coal (Morocco, 1990–2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
31
Source
value
Min
Max
|
Year | Location |
---|---|---|
2212 | 1990 | Morocco |
1816 | 1991 | Morocco |
1668 | 1992 | Morocco |
2535 | 1993 | Morocco |
2938 | 1994 | Morocco |
5968 | 1995 | Morocco |
5939 | 1996 | Morocco |
6403 | 1997 | Morocco |
7472 | 1998 | Morocco |
6908 | 1999 | Morocco |
8783 | 2000 | Morocco |
11639 | 2001 | Morocco |
11517 | 2002 | Morocco |
11751 | 2003 | Morocco |
12519 | 2004 | Morocco |
12731 | 2005 | Morocco |
12902 | 2006 | Morocco |
12457 | 2007 | Morocco |
11662 | 2008 | Morocco |
10863 | 2009 | Morocco |
10866 | 2010 | Morocco |
11679 | 2011 | Morocco |
11856 | 2012 | Morocco |
12141 | 2013 | Morocco |
15955 | 2014 | Morocco |
17113 | 2015 | Morocco |
16985 | 2016 | Morocco |
17545 | 2017 | Morocco |
21261 | 2018 | Morocco |
26900 | 2019 | Morocco |
27205 | 2020 | Morocco |
Arab Region | Electricity production, coal (Morocco, 1990–2020)
Electricity production, coal (Morocco, 1990–2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
31
Source