Arab Region | Electricity production, other sources (Morocco, Tunisia, 2010–2020)
Electricity production, other sources (Morocco, Tunisia, 2010–2020)
| Location | Year | value |
|---|---|---|
| Morocco | 2013 | 1302 |
| Morocco | 2014 | 1302 |
| Morocco | 2015 | 1302 |
| Morocco | 2016 | 1302 |
| Morocco | 2017 | 1302 |
| Morocco | 2018 | 1302 |
| Morocco | 2019 | 1302 |
| Morocco | 2020 | 1302 |
| Tunisia | 2010 | 475 |
| Tunisia | 2011 | 190 |
| Tunisia | 2012 | 213 |
| Tunisia | 2013 | 247 |
| Tunisia | 2014 | 240 |
| Tunisia | 2015 | 214 |
| Tunisia | 2016 | 224 |
| Tunisia | 2017 | 232 |
| Tunisia | 2018 | 283 |
| Tunisia | 2019 | 291 |
| Tunisia | 2020 | 216 |
Arab Region | Electricity production, other sources (Morocco, Tunisia, 2010–2020)
Electricity production, other sources (Morocco, Tunisia, 2010–2020)