Arab Region | Electronic waste generated (Arab Countries, 2000–2017)
Electronic waste generated (Arab Countries, 2000–2017)
| Location | Year | value |
|---|---|---|
| Jordan | 2000 | 7900 |
| Jordan | 2001 | 8143 |
| Jordan | 2002 | 8958 |
| Jordan | 2003 | 9433 |
| Jordan | 2004 | 10034 |
| Jordan | 2005 | 11000 |
| Jordan | 2006 | 12246 |
| Jordan | 2007 | 13971 |
| Jordan | 2008 | 16030 |
| Jordan | 2009 | 18053 |
| Jordan | 2010 | 20006 |
| Jordan | 2011 | 22084 |
| Jordan | 2012 | 24116 |
| Jordan | 2013 | 26187 |
| Jordan | 2014 | 28164 |
| Jordan | 2015 | 30450 |
| Jordan | 2016 | 33283 |
| Jordan | 2017 | 36364 |
| Jordan | 2000 | A |
| Jordan | 2001 | A |
| Jordan | 2002 | A |
| Jordan | 2003 | A |
| Jordan | 2004 | A |
| Jordan | 2005 | A |
| Jordan | 2006 | A |
| Jordan | 2007 | A |
| Jordan | 2008 | A |
| Jordan | 2009 | A |
| Jordan | 2010 | A |
| Jordan | 2011 | A |
| Jordan | 2012 | A |
| Jordan | 2013 | A |
| Jordan | 2014 | A |
| Jordan | 2015 | A |
| Jordan | 2016 | A |
| Jordan | 2017 | A |
Arab Region | Electronic waste generated (Arab Countries, 2000–2017)
Electronic waste generated (Arab Countries, 2000–2017)