Arab Region | Electronic waste generated per capita (Arab Countries, 2000–2017)
Electronic waste generated per capita (Arab Countries, 2000–2017)
Publisher
Arab Development Portal
Origin
Arab Region
Records
36
Source
value
Min
Max
|
Location | Year |
---|---|---|
1.56 | Jordan | 2000 |
1.58 | Jordan | 2001 |
1.7 | Jordan | 2002 |
1.75 | Jordan | 2003 |
1.81 | Jordan | 2004 |
1.94 | Jordan | 2005 |
2.02 | Jordan | 2006 |
2.16 | Jordan | 2007 |
2.42 | Jordan | 2008 |
2.66 | Jordan | 2009 |
2.89 | Jordan | 2010 |
3.11 | Jordan | 2011 |
3.34 | Jordan | 2012 |
3.4 | Jordan | 2013 |
3.25 | Jordan | 2014 |
3.21 | Jordan | 2015 |
3.34 | Jordan | 2016 |
3.56 | Jordan | 2017 |
A | Jordan | 2000 |
A | Jordan | 2001 |
A | Jordan | 2002 |
A | Jordan | 2003 |
A | Jordan | 2004 |
A | Jordan | 2005 |
A | Jordan | 2006 |
A | Jordan | 2007 |
A | Jordan | 2008 |
A | Jordan | 2009 |
A | Jordan | 2010 |
A | Jordan | 2011 |
A | Jordan | 2012 |
A | Jordan | 2013 |
A | Jordan | 2014 |
A | Jordan | 2015 |
A | Jordan | 2016 |
A | Jordan | 2017 |
Arab Region | Electronic waste generated per capita (Arab Countries, 2000–2017)
Electronic waste generated per capita (Arab Countries, 2000–2017)
Publisher
Arab Development Portal
Origin
Arab Region
Records
36
Source