Arab Region | Emissions of methane (CH4), including land use change and forestry (LULUCF) (Arab Countries, 1990–2016)
This indicator measures the emissions of CH4 as being one of the greenhouse gases (GHG). GHG are those gaseous constituents of the atmosphere, both natural and anthropogenic, that absorb and emit radiation at specific wavelengths within the spectrum of thermal infrared radiation emitted by the Earth’s surface, the atmosphere itself, and by clouds. This property causes the greenhouse effect. Water vapour (H2O), carbon dioxide (CO2), nitrous oxide (N2O), methane (CH4) and ozone (O3) are the primary greenhouse gases in the Earth’s atmosphere. This indicator includes land use change and forestry.
Arab Region | Emissions of methane (CH4), including land use change and forestry (LULUCF) (Arab Countries, 1990–2016)
| Location | Year | value |
|---|---|---|
| Algeria | 1994 | 19194000 |
| Algeria | 2000 | 33165728.4 |
| Bahrain | 1994 | 2945040 |
| Bahrain | 2000 | 3906000 |
| Djibouti | 1994 | 307860 |
| Djibouti | 2000 | 4587387 |
| Egypt | 1990 | 22174740 |
| Egypt | 2000 | 39433968 |
| Egypt | 2005 | 42316302 |
| Jordan | 1994 | 8477747.32 |
| Jordan | 2000 | 2745128.4 |
| Jordan | 2006 | 3066000 |
| Lebanon | 1994 | 1134424.2 |
| Lebanon | 2000 | 1886010 |
| Lebanon | 2011 | 2873948.7 |
| Lebanon | 2012 | 2963100 |
| Lebanon | 2013 | 2030370 |
| Mauritania | 1995 | 3263020.14 |
| Mauritania | 2000 | 4147069.5 |
| Morocco | 1994 | 7350000 |
| Morocco | 2000 | 9094050 |
| Morocco | 2010 | 15135560 |
| Morocco | 2012 | 16452450 |
| Qatar | 2007 | 3529341.86 |
| Saudi Arabia | 1990 | 16526993.7 |
| Saudi Arabia | 2000 | 27551811 |
| Saudi Arabia | 2010 | 43401233.4 |
| Saudi Arabia | 2012 | 37360050 |
| Sudan | 1995 | 41664000 |
| Sudan | 2000 | 45225600 |
| Tunisia | 1994 | 3783150 |
| Tunisia | 2000 | 5811960 |
| United Arab Emirates | 1994 | 11627700 |
| United Arab Emirates | 2000 | 20958000 |
| United Arab Emirates | 2005 | 29925000 |
| United Arab Emirates | 2014 | 10543890 |
| Yemen | 1995 | 2694720 |
| Yemen | 2000 | 4424490 |
| Yemen | 2010 | 7008750 |
| Yemen | 2012 | 7714833 |
| Comoros | 1994 | 64818.6 |
| Comoros | 2000 | 55770.58 |
| Iraq | 1997 | 6699000 |
| Kuwait | 1994 | 2712990 |
| Kuwait | 2016 | 2002077 |
| Oman | 1994 | 2607087 |
| Palestine | 2011 | 802636.8 |
Arab Region | Emissions of methane (CH4), including land use change and forestry (LULUCF) (Arab Countries, 1990–2016)
This indicator measures the emissions of CH4 as being one of the greenhouse gases (GHG). GHG are those gaseous constituents of the atmosphere, both natural and anthropogenic, that absorb and emit radiation at specific wavelengths within the spectrum of thermal infrared radiation emitted by the Earth’s surface, the atmosphere itself, and by clouds. This property causes the greenhouse effect. Water vapour (H2O), carbon dioxide (CO2), nitrous oxide (N2O), methane (CH4) and ozone (O3) are the primary greenhouse gases in the Earth’s atmosphere. This indicator includes land use change and forestry.