Arab Region | Emissions of nitrous oxide (N2O), including land use change and forestry (LULUCF) (Arab Countries, 1990–2016)
This indicator measures the emissions of N2O as being one of the greenhouse gases (GHG). GHG are those gaseous constituents of the atmosphere, both natural and anthropogenic, that absorb and emit radiation at specific wavelengths within the spectrum of thermal infrared radiation emitted by the Earth’s surface, the atmosphere itself, and by clouds. This property causes the greenhouse effect. Water vapour (H2O), carbon dioxide (CO2), nitrous oxide (N2O), methane (CH4) and ozone (O3) are the primary greenhouse gases in the Earth’s atmosphere. This indicator includes land use change and forestry.
Publisher
Arab Development Portal
Origin
Arab Region
Records
46
Source
Arab Region | Emissions of nitrous oxide (N2O), including land use change and forestry (LULUCF) (Arab Countries, 1990–2016)
value
Min
Max
|
Location | Year |
---|---|---|
9610000 | Algeria | 1994 |
6525500 | Algeria | 2000 |
6773.5 | Djibouti | 1994 |
449500 | Djibouti | 2000 |
10329820 | Egypt | 1990 |
24445670 | Egypt | 2000 |
28933943 | Egypt | 2005 |
78670.44 | Jordan | 1994 |
348486.5 | Jordan | 2000 |
1550000 | Jordan | 2006 |
970982 | Lebanon | 1994 |
1047800 | Lebanon | 2000 |
954862 | Lebanon | 2011 |
967417 | Lebanon | 2012 |
1008120 | Lebanon | 2013 |
20166.49 | Mauritania | 1995 |
1660081 | Mauritania | 2000 |
8680000 | Morocco | 1994 |
17062400 | Morocco | 2000 |
29556976.19 | Morocco | 2010 |
17553440 | Morocco | 2012 |
451670 | Qatar | 2007 |
10476481 | Saudi Arabia | 1990 |
11788060 | Saudi Arabia | 2000 |
10684615 | Saudi Arabia | 2010 |
12049700 | Saudi Arabia | 2012 |
10230000 | Sudan | 1995 |
17794000 | Sudan | 2000 |
4261105 | Tunisia | 1994 |
5760730 | Tunisia | 2000 |
55118000 | United Arab Emirates | 1994 |
6169000 | United Arab Emirates | 2000 |
6138000 | United Arab Emirates | 2005 |
449816.2 | United Arab Emirates | 2014 |
40920 | Bahrain | 1994 |
387009 | Comoros | 1994 |
153058.78 | Comoros | 2000 |
5580000 | Iraq | 1997 |
136400 | Kuwait | 1994 |
423150 | Kuwait | 2016 |
7087220 | Oman | 1994 |
523528 | Palestine | 2011 |
4660881 | Yemen | 1995 |
3769600 | Yemen | 2000 |
4789500 | Yemen | 2010 |
6916100 | Yemen | 2012 |
Arab Region | Emissions of nitrous oxide (N2O), including land use change and forestry (LULUCF) (Arab Countries, 1990–2016)
This indicator measures the emissions of N2O as being one of the greenhouse gases (GHG). GHG are those gaseous constituents of the atmosphere, both natural and anthropogenic, that absorb and emit radiation at specific wavelengths within the spectrum of thermal infrared radiation emitted by the Earth’s surface, the atmosphere itself, and by clouds. This property causes the greenhouse effect. Water vapour (H2O), carbon dioxide (CO2), nitrous oxide (N2O), methane (CH4) and ozone (O3) are the primary greenhouse gases in the Earth’s atmosphere. This indicator includes land use change and forestry.
Publisher
Arab Development Portal
Origin
Arab Region
Records
46
Source