Arab Region | Employed, age group 15+, urban (Arab countries,2000–2022)
Employed, age group 15+, urban (Arab countries,2000–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
80
Source
value
Min
Max
|
Location | Year |
---|---|---|
9354.81 | Egypt | 2008 |
9519.36 | Egypt | 2009 |
9943.71 | Egypt | 2010 |
9669.23 | Egypt | 2011 |
9868 | Egypt | 2012 |
10007.04 | Egypt | 2013 |
10133.93 | Egypt | 2014 |
10220.01 | Egypt | 2015 |
10391.39 | Egypt | 2016 |
10625.43 | Egypt | 2017 |
10736.74 | Egypt | 2018 |
10882.3 | Egypt | 2019 |
11089.85 | Egypt | 2020 |
11677.44 | Egypt | 2021 |
B | Egypt | 2008 |
B | Egypt | 2016 |
5119.29 | Morocco | 2009 |
5182.2 | Morocco | 2010 |
5272.42 | Morocco | 2011 |
5320.48 | Morocco | 2012 |
5356.86 | Morocco | 2013 |
5390.25 | Morocco | 2014 |
5435.5 | Morocco | 2015 |
6239.49 | Morocco | 2021 |
6389.86 | Morocco | 2022 |
1539.14 | Qatar | 2013 |
1953.44 | Qatar | 2015 |
6360 | Algeria | 2010 |
6297 | Algeria | 2011 |
3378 | Algeria | 2014 |
7129.38 | Algeria | 2017 |
1281.8 | Yemen | 2010 |
970.22 | Yemen | 2014 |
B | Yemen | 2014 |
323.16 | Palestine | 2000 |
275.79 | Palestine | 2001 |
252.87 | Palestine | 2002 |
301.06 | Palestine | 2003 |
304.42 | Palestine | 2004 |
337.55 | Palestine | 2005 |
347.99 | Palestine | 2006 |
382.7 | Palestine | 2007 |
370.29 | Palestine | 2008 |
495.05 | Palestine | 2009 |
529.24 | Palestine | 2010 |
597.67 | Palestine | 2011 |
609.5 | Palestine | 2012 |
618.41 | Palestine | 2013 |
631.75 | Palestine | 2014 |
663.54 | Palestine | 2015 |
672.71 | Palestine | 2016 |
680.28 | Palestine | 2017 |
711.4 | Palestine | 2018 |
753.83 | Palestine | 2019 |
711.56 | Palestine | 2020 |
772.6 | Palestine | 2021 |
845.89 | Palestine | 2022 |
B | Palestine | 2000 |
1926.64 | Jordan | 2017 |
1952.69 | Jordan | 2018 |
2092.04 | Jordan | 2019 |
2176.88 | Jordan | 2020 |
2156.36 | Jordan | 2021 |
B | Jordan | 2017 |
2771.61 | Syria | 2011 |
2024.61 | Tunisia | 2006 |
2101.68 | Tunisia | 2007 |
2167.23 | Tunisia | 2008 |
2156.68 | Tunisia | 2009 |
2194.5 | Tunisia | 2010 |
2144.47 | Tunisia | 2011 |
2247.26 | Tunisia | 2012 |
2317.84 | Tunisia | 2013 |
2042.15 | Tunisia | 2014 |
2395.61 | Tunisia | 2015 |
2454.18 | Tunisia | 2016 |
2450.24 | Tunisia | 2017 |
2541.87 | Tunisia | 2019 |
B | Tunisia | 2014 |
B | Tunisia | 2015 |
Arab Region | Employed, age group 15+, urban (Arab countries,2000–2022)
Employed, age group 15+, urban (Arab countries,2000–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
80
Source