Arab Region | Employment by economic activity, agriculture (Arab countries,1990–2022)
Employment by economic activity, agriculture (Arab countries,1990–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
195
Source
value
Min
Max
|
Year | Location |
---|---|---|
1034 | 2011 | Algeria |
899 | 2014 | Algeria |
1102.07 | 2017 | Algeria |
127.8 | 1990 | Morocco |
118.33 | 1993 | Morocco |
2803.36 | 1994 | Morocco |
245.4 | 1995 | Morocco |
216.78 | 1997 | Morocco |
205.78 | 1998 | Morocco |
238.41 | 1999 | Morocco |
4209.38 | 2002 | Morocco |
4211.99 | 2003 | Morocco |
4303.35 | 2006 | Morocco |
4168.21 | 2008 | Morocco |
4119.76 | 2012 | Morocco |
23.34 | 1993 | Oman |
18.37 | 1996 | Oman |
56.66 | 2010 | Oman |
86.42 | 2018 | Oman |
10.35 | 1997 | Qatar |
7.07 | 2001 | Qatar |
12.03 | 2004 | Qatar |
18.16 | 2012 | Qatar |
21.21 | 2013 | Qatar |
24.92 | 2016 | Qatar |
25.53 | 2017 | Qatar |
27.91 | 2018 | Qatar |
32.26 | 2019 | Qatar |
5598.7 | 1990 | Egypt |
5535 | 1992 | Egypt |
5188.4 | 1993 | Egypt |
5360.5 | 1994 | Egypt |
5215.6 | 1995 | Egypt |
4880.87 | 1996 | Egypt |
4807 | 1999 | Egypt |
5010.6 | 2001 | Egypt |
4913.8 | 2002 | Egypt |
6370.7 | 2006 | Egypt |
6889 | 2007 | Egypt |
7116.26 | 2008 | Egypt |
6810.25 | 2011 | Egypt |
6378.6 | 2012 | Egypt |
6693.5 | 2014 | Egypt |
6516.16 | 2017 | Egypt |
5634.86 | 2018 | Egypt |
5512.4 | 2019 | Egypt |
5324.85 | 2020 | Egypt |
B | 2008 | Egypt |
38.18 | 2002 | Jordan |
71.54 | 2017 | Jordan |
80.45 | 2018 | Jordan |
77.03 | 2019 | Jordan |
78.4 | 2020 | Jordan |
916.95 | 1991 | Syria |
1141.61 | 1993 | Syria |
1142.86 | 1995 | Syria |
623.1 | 1997 | Syria |
1409 | 2001 | Syria |
1461.86 | 2002 | Syria |
1169.62 | 2003 | Syria |
702.8 | 2008 | Syria |
654.89 | 2011 | Syria |
140.44 | 2000 | United Arab Emirates |
121.54 | 2005 | United Arab Emirates |
78.46 | 2008 | United Arab Emirates |
65.86 | 2017 | United Arab Emirates |
165.34 | 2019 | United Arab Emirates |
B | 2017 | United Arab Emirates |
81.1 | 2000 | Palestine |
58.72 | 2001 | Palestine |
90.03 | 2004 | Palestine |
106.48 | 2006 | Palestine |
84.47 | 2009 | Palestine |
75.77 | 2011 | Palestine |
80.42 | 2015 | Palestine |
69.17 | 2016 | Palestine |
572.69 | 2006 | Tunisia |
565.62 | 2007 | Tunisia |
557.78 | 2008 | Tunisia |
578.9 | 2009 | Tunisia |
575.77 | 2010 | Tunisia |
510.02 | 2011 | Tunisia |
550.01 | 2012 | Tunisia |
507.44 | 2013 | Tunisia |
499.49 | 2015 | Tunisia |
509.92 | 2017 | Tunisia |
482.42 | 2019 | Tunisia |
B | 2005 | Tunisia |
B | 2015 | Tunisia |
12619 | 1991 | Yemen |
1774.96 | 1994 | Yemen |
1226.27 | 2014 | Yemen |
B | 2014 | Yemen |
5.11 | 1991 | Bahrain |
4.48 | 2001 | Bahrain |
7.55 | 2010 | Bahrain |
8.15 | 2015 | Bahrain |
65.94 | 2014 | Comoros |
1.01 | 2017 | Djibouti |
56.59 | 2019 | Lebanon |
Arab Region | Employment by economic activity, agriculture (Arab countries,1990–2022)
Employment by economic activity, agriculture (Arab countries,1990–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
195
Source