Arab Region | Employment by economic activity, mining and quarrying, electricity, gas and water supply (Arab countries,1990–2022)
Employment by economic activity, mining and quarrying, electricity, gas and water supply (Arab countries,1990–2022)
Arab Region | Employment by economic activity, mining and quarrying, electricity, gas and water supply (Arab countries,1990–2022)
| Location | Year | value |
|---|---|---|
| Jordan | 2002 | 27.43 |
| Jordan | 2004 | 25.55 |
| Jordan | 2017 | 29.13 |
| Jordan | 2018 | 31.32 |
| Jordan | 2019 | 32.99 |
| Jordan | 2020 | 29.5 |
| Jordan | 2021 | 28.17 |
| Jordan | 2017 | B |
| Kuwait | 1995 | 15.64 |
| Kuwait | 2003 | 38.37 |
| Kuwait | 2005 | 21.43 |
| Kuwait | 2008 | 76.39 |
| Kuwait | 2016 | 171.29 |
| Kuwait | 2017 | 1.82 |
| Morocco | 1990 | 72.69 |
| Morocco | 1991 | 72.25 |
| Morocco | 1992 | 78.42 |
| Morocco | 1993 | 80.97 |
| Morocco | 1994 | 97.87 |
| Morocco | 1995 | 81.3 |
| Morocco | 1996 | 89.36 |
| Morocco | 1997 | 74.55 |
| Morocco | 1998 | 83.1 |
| Morocco | 1999 | 76.32 |
| Morocco | 2000 | 71.3 |
| Morocco | 2001 | 69.3 |
| Morocco | 2002 | 88.08 |
| Morocco | 2003 | 93.51 |
| Morocco | 2004 | 71.77 |
| Morocco | 2005 | 73.51 |
| Morocco | 2006 | 82.71 |
| Morocco | 2009 | 1264.98 |
| Morocco | 2010 | 1269.37 |
| Morocco | 2011 | 84.89 |
| Morocco | 2012 | 103.09 |
| Morocco | 2021 | 93.94 |
| Morocco | 2022 | 102.32 |
| Oman | 1993 | 9.4 |
| Oman | 1996 | 7.93 |
| Oman | 2000 | 9.56 |
| Oman | 2008 | 48.59 |
| Oman | 2010 | 62.46 |
| Oman | 2018 | 57.68 |
| Oman | 2020 | 53.66 |
| Oman | 2021 | 54.09 |
| Palestine | 2000 | 2.88 |
| Palestine | 2001 | 2.45 |
| Palestine | 2002 | 2.51 |
| Palestine | 2003 | 2.24 |
| Palestine | 2004 | 3.49 |
| Palestine | 2005 | 3.48 |
| Palestine | 2006 | 4.47 |
| Palestine | 2007 | 3.85 |
| Palestine | 2008 | 4.53 |
| Palestine | 2009 | 5.07 |
| Palestine | 2010 | 4.57 |
| Palestine | 2011 | 4.3 |
| Palestine | 2012 | 7.49 |
| Palestine | 2013 | 10.16 |
| Palestine | 2014 | 10.51 |
| Palestine | 2015 | 12.42 |
| Palestine | 2016 | 12.67 |
| Palestine | 2017 | 12.99 |
| Palestine | 2018 | 11.96 |
| Palestine | 2019 | 10.97 |
| Palestine | 2020 | 10.5 |
| Palestine | 2021 | 11.84 |
| Palestine | 2022 | 16.29 |
| Palestine | 2000 | B |
| Qatar | 1997 | 12.57 |
| Qatar | 2001 | 18.09 |
| Qatar | 2004 | 22.36 |
| Qatar | 2006 | 31.88 |
| Qatar | 2007 | 49.15 |
| Qatar | 2008 | 62.6 |
| Qatar | 2009 | 68.92 |
| Qatar | 2011 | 88.37 |
| Qatar | 2012 | 92.07 |
| Qatar | 2013 | 106.82 |
| Qatar | 2015 | 134.01 |
| Qatar | 2016 | 126.85 |
| Qatar | 2017 | 125.08 |
| Qatar | 2018 | 123.7 |
| Qatar | 2019 | 112.28 |
| Qatar | 2020 | 48.68 |
| Saudi Arabia | 1992 | 130.75 |
| Tunisia | 2005 | 32.57 |
| Tunisia | 2006 | 32.33 |
| Tunisia | 2007 | 34.24 |
| Tunisia | 2008 | 36.59 |
| Tunisia | 2009 | 35.17 |
| Tunisia | 2010 | 33.53 |
| Tunisia | 2011 | 31.6 |
| Tunisia | 2012 | 37.14 |
| Tunisia | 2013 | 42.38 |
| Tunisia | 2014 | 41.3 |
| Tunisia | 2015 | 36.46 |
| Tunisia | 2016 | 36.68 |
| Tunisia | 2017 | 37.59 |
| Tunisia | 2019 | 54.12 |
Arab Region | Employment by economic activity, mining and quarrying, electricity, gas and water supply (Arab countries,1990–2022)
Employment by economic activity, mining and quarrying, electricity, gas and water supply (Arab countries,1990–2022)