Arab Region | Employment by economic activity, public administration, community, social and other services and activities (Arab countries,1990–2022)
Employment by economic activity, public administration, community, social and other services and activities (Arab countries,1990–2022)
Arab Region | Employment by economic activity, public administration, community, social and other services and activities (Arab countries,1990–2022)
| Location | Year | value |
|---|---|---|
| Algeria | 2001 | 1879.4 |
| Algeria | 2003 | 1958.99 |
| Algeria | 2004 | 2012.4 |
| Algeria | 2011 | 3421 |
| Algeria | 2013 | 3708 |
| Algeria | 2014 | 450 |
| Algeria | 2017 | 3556.1 |
| Jordan | 2002 | 401.99 |
| Jordan | 2004 | 449.62 |
| Jordan | 2017 | 931.73 |
| Jordan | 2018 | 929.47 |
| Jordan | 2019 | 956.03 |
| Jordan | 2020 | 1094.7 |
| Jordan | 2021 | 1131.06 |
| Jordan | 2017 | B |
| Kuwait | 1995 | 351.33 |
| Kuwait | 2003 | 590.78 |
| Kuwait | 2005 | 546.34 |
| Kuwait | 2008 | 584.28 |
| Kuwait | 2016 | 1261.6 |
| Kuwait | 2017 | 1248.85 |
| Morocco | 1990 | 1026.83 |
| Morocco | 1991 | 1065.79 |
| Morocco | 1992 | 1072.77 |
| Morocco | 1993 | 1153.74 |
| Morocco | 1994 | 894.36 |
| Morocco | 1995 | 1281.64 |
| Morocco | 1996 | 1219.82 |
| Morocco | 1997 | 1304.14 |
| Morocco | 1998 | 1280.82 |
| Morocco | 1999 | 1298.53 |
| Morocco | 2000 | 1281.1 |
| Morocco | 2001 | 1359.2 |
| Morocco | 2002 | 1373.7 |
| Morocco | 2003 | 1570.73 |
| Morocco | 2004 | 1328.92 |
| Morocco | 2005 | 1301.4 |
| Morocco | 2006 | 1449.46 |
| Morocco | 2011 | 1476.2 |
| Morocco | 2012 | 1566.25 |
| Morocco | 2021 | 1687.7 |
| Morocco | 2022 | 1710.34 |
| Oman | 1993 | 174.73 |
| Oman | 1996 | 172.72 |
| Oman | 2000 | 182.85 |
| Oman | 2008 | 420.9 |
| Oman | 2010 | 416.68 |
| Oman | 2018 | 328.56 |
| Oman | 2020 | 681.47 |
| Oman | 2021 | 282.84 |
| Palestine | 2000 | 157.85 |
| Palestine | 2001 | 153.45 |
| Palestine | 2002 | 149.16 |
| Palestine | 2003 | 163.01 |
| Palestine | 2004 | 176.72 |
| Palestine | 2005 | 192.15 |
| Palestine | 2006 | 208.23 |
| Palestine | 2007 | 227.24 |
| Palestine | 2008 | 237.18 |
| Palestine | 2009 | 257.24 |
| Palestine | 2010 | 259.37 |
| Palestine | 2011 | 203.87 |
| Palestine | 2012 | 277.14 |
| Palestine | 2013 | 283.7 |
| Palestine | 2014 | 295.17 |
| Palestine | 2015 | 307.39 |
| Palestine | 2016 | 303.28 |
| Palestine | 2017 | 296.53 |
| Palestine | 2018 | 299.82 |
| Palestine | 2019 | 322.38 |
| Palestine | 2020 | 309.72 |
| Palestine | 2021 | 318.19 |
| Palestine | 2022 | 337.26 |
| Palestine | 2000 | B |
| Qatar | 1997 | 122.62 |
| Qatar | 2001 | 120.34 |
| Qatar | 2004 | 149.53 |
| Qatar | 2006 | 162.68 |
| Qatar | 2007 | 187.09 |
| Qatar | 2008 | 215.57 |
| Qatar | 2009 | 223.93 |
| Qatar | 2011 | 266.31 |
| Qatar | 2012 | 289.46 |
| Qatar | 2013 | 331.2 |
| Qatar | 2015 | 372.79 |
| Qatar | 2016 | 363.1 |
| Qatar | 2017 | 357.64 |
| Qatar | 2018 | 363.25 |
| Qatar | 2019 | 374.77 |
| Qatar | 2020 | 426.06 |
| Saudi Arabia | 1992 | 2120.05 |
| Syria | 1991 | 951.1 |
| Syria | 1993 | 909.8 |
| Syria | 1994 | 825.55 |
| Syria | 1995 | 789.34 |
| Syria | 1997 | 834.99 |
| Syria | 1999 | 917.51 |
| Syria | 2000 | 964.55 |
| Syria | 2002 | 1013.74 |
| Syria | 2003 | 1064.54 |
Arab Region | Employment by economic activity, public administration, community, social and other services and activities (Arab countries,1990–2022)
Employment by economic activity, public administration, community, social and other services and activities (Arab countries,1990–2022)