Arab Region | Employment by education, intermediate, age group 15-24, male (Arab countries, 2000–2022)
Employment by education, intermediate, age group 15-24, male (Arab countries, 2000–2022)
Arab Region | Employment by education, intermediate, age group 15-24, male (Arab countries, 2000–2022)
| Location | Year | value |
|---|---|---|
| Egypt | 2008 | 1789.72 |
| Egypt | 2009 | 1743.3 |
| Egypt | 2010 | 1639.36 |
| Egypt | 2011 | 1445.04 |
| Egypt | 2012 | 1309.98 |
| Egypt | 2013 | 1279.28 |
| Egypt | 2014 | 1286.26 |
| Egypt | 2015 | 1272.94 |
| Egypt | 2016 | 1403.9 |
| Egypt | 2017 | 1445 |
| Egypt | 2018 | 1442.81 |
| Egypt | 2019 | 1635.14 |
| Egypt | 2020 | 1679.68 |
| Egypt | 2021 | 1648.22 |
| Egypt | 2008 | B |
| Egypt | 2016 | B |
| Palestine | 2000 | 17.28 |
| Palestine | 2001 | 13.17 |
| Palestine | 2002 | 11.76 |
| Palestine | 2003 | 15.31 |
| Palestine | 2004 | 15.75 |
| Palestine | 2005 | 18.61 |
| Palestine | 2006 | 22.6 |
| Palestine | 2007 | 26.58 |
| Palestine | 2008 | 26.75 |
| Palestine | 2009 | 29.16 |
| Palestine | 2010 | 26 |
| Palestine | 2011 | 32.92 |
| Palestine | 2012 | 36.13 |
| Palestine | 2013 | 35.67 |
| Palestine | 2014 | 33.42 |
| Palestine | 2015 | 38.9 |
| Palestine | 2016 | 37.49 |
| Palestine | 2017 | 36.29 |
| Palestine | 2018 | 34.95 |
| Palestine | 2019 | 36.82 |
| Palestine | 2020 | 35.36 |
| Palestine | 2021 | 38.92 |
| Palestine | 2022 | 49.83 |
| Palestine | 2000 | B |
| Tunisia | 2005 | 148.11 |
| Tunisia | 2006 | 153.87 |
| Tunisia | 2007 | 161.95 |
| Tunisia | 2008 | 165.12 |
| Tunisia | 2009 | 163.93 |
| Tunisia | 2010 | 184.32 |
| Tunisia | 2011 | 163.76 |
| Tunisia | 2012 | 184.2 |
| Tunisia | 2013 | 175.7 |
| Tunisia | 2014 | 20.79 |
| Tunisia | 2015 | 142.88 |
| Tunisia | 2016 | 158.66 |
| Tunisia | 2017 | 161.6 |
| Tunisia | 2019 | 63.52 |
| Tunisia | 2005 | B |
| Tunisia | 2014 | B |
| Tunisia | 2015 | B |
| United Arab Emirates | 2017 | 145.51 |
| United Arab Emirates | 2018 | 139.37 |
| United Arab Emirates | 2021 | 176.76 |
| United Arab Emirates | 2017 | B |
| Yemen | 2010 | 183.29 |
| Yemen | 2014 | 185.33 |
| Yemen | 2014 | B |
| Algeria | 2010 | 340.06 |
| Algeria | 2014 | 715 |
| Algeria | 2017 | 300.88 |
| Comoros | 2014 | 0.08 |
| Comoros | 2021 | 1.06 |
| Djibouti | 2017 | 0.43 |
| Iraq | 2007 | 57.18 |
| Iraq | 2012 | 37.82 |
| Iraq | 2021 | 67.91 |
| Jordan | 2017 | 42.96 |
| Jordan | 2018 | 35.17 |
| Jordan | 2019 | 41.49 |
| Jordan | 2020 | 33.99 |
| Jordan | 2021 | 38.91 |
| Lebanon | 2019 | 33.76 |
| Mauritania | 2012 | 0.6 |
| Mauritania | 2017 | 0.67 |
| Mauritania | 2019 | 1.24 |
| Morocco | 2011 | 98.22 |
| Morocco | 2012 | 99.78 |
| Morocco | 2021 | 78.11 |
| Oman | 2016 | 36.97 |
| Oman | 2018 | 59.53 |
| Oman | 2019 | 55.55 |
| Oman | 2021 | 41.36 |
| Qatar | 2013 | 45.5 |
| Qatar | 2015 | 43.39 |
| Qatar | 2016 | 59.3 |
| Qatar | 2017 | 51.41 |
| Qatar | 2019 | 59.19 |
| Qatar | 2020 | 40.07 |
| Somalia | 2019 | 19.66 |
| Sudan | 2011 | 121.25 |
Arab Region | Employment by education, intermediate, age group 15-24, male (Arab countries, 2000–2022)
Employment by education, intermediate, age group 15-24, male (Arab countries, 2000–2022)