Arab Region | Employment by education, less than basic, age group 15-24, male (Arab countries, 2000–2022)
Employment by education, less than basic, age group 15-24, male (Arab countries, 2000–2022)
Arab Region | Employment by education, less than basic, age group 15-24, male (Arab countries, 2000–2022)
| Location | Year | value |
|---|---|---|
| Egypt | 2008 | 1134.68 |
| Egypt | 2009 | 1082.97 |
| Egypt | 2010 | 966.84 |
| Egypt | 2011 | 874.55 |
| Egypt | 2012 | 786.5 |
| Egypt | 2013 | 820.04 |
| Egypt | 2014 | 792.5 |
| Egypt | 2015 | 807.82 |
| Egypt | 2016 | 850.7 |
| Egypt | 2017 | 878.55 |
| Egypt | 2018 | 646.75 |
| Egypt | 2019 | 298.68 |
| Egypt | 2020 | 756.14 |
| Egypt | 2021 | 666.44 |
| Egypt | 2008 | B |
| Egypt | 2016 | B |
| Palestine | 2000 | 9.68 |
| Palestine | 2001 | 5.82 |
| Palestine | 2002 | 5.47 |
| Palestine | 2003 | 5.91 |
| Palestine | 2004 | 5.45 |
| Palestine | 2005 | 5.6 |
| Palestine | 2006 | 5.22 |
| Palestine | 2007 | 5.46 |
| Palestine | 2008 | 3.98 |
| Palestine | 2009 | 3.87 |
| Palestine | 2010 | 3.93 |
| Palestine | 2011 | 4.24 |
| Palestine | 2012 | 4.32 |
| Palestine | 2013 | 4.14 |
| Palestine | 2014 | 3.72 |
| Palestine | 2015 | 6.08 |
| Palestine | 2016 | 5.5 |
| Palestine | 2017 | 4.82 |
| Palestine | 2018 | 5.21 |
| Palestine | 2019 | 5.06 |
| Palestine | 2020 | 3.52 |
| Palestine | 2021 | 5.02 |
| Palestine | 2022 | 5.49 |
| Palestine | 2000 | B |
| Tunisia | 2005 | 8.96 |
| Tunisia | 2006 | 8.61 |
| Tunisia | 2007 | 8.56 |
| Tunisia | 2008 | 7.35 |
| Tunisia | 2009 | 7.56 |
| Tunisia | 2010 | 5.45 |
| Tunisia | 2011 | 5.2 |
| Tunisia | 2012 | 4.79 |
| Tunisia | 2013 | 3.3 |
| Tunisia | 2014 | 28.02 |
| Tunisia | 2015 | 4.29 |
| Tunisia | 2016 | 6.31 |
| Tunisia | 2017 | 4.82 |
| Tunisia | 2019 | 5.51 |
| Tunisia | 2005 | B |
| Tunisia | 2014 | B |
| Tunisia | 2015 | B |
| United Arab Emirates | 2017 | 64.04 |
| United Arab Emirates | 2018 | 61.44 |
| United Arab Emirates | 2021 | 50.63 |
| United Arab Emirates | 2017 | B |
| Yemen | 2010 | 471.41 |
| Yemen | 2014 | 402.07 |
| Yemen | 2014 | B |
| Algeria | 2010 | 47.9 |
| Algeria | 2014 | 9 |
| Algeria | 2017 | 18.25 |
| Comoros | 2004 | 4.46 |
| Comoros | 2014 | 6.5 |
| Comoros | 2021 | 7.47 |
| Djibouti | 2017 | 1.41 |
| Iraq | 2007 | 537.15 |
| Iraq | 2012 | 685.61 |
| Iraq | 2021 | 1000.35 |
| Jordan | 2017 | 91 |
| Jordan | 2018 | 78.52 |
| Jordan | 2019 | 80.37 |
| Jordan | 2020 | 67.02 |
| Jordan | 2021 | 82 |
| Lebanon | 2019 | 6.05 |
| Mauritania | 2012 | 41.96 |
| Mauritania | 2017 | 15.45 |
| Mauritania | 2019 | 79.99 |
| Morocco | 2011 | 152.55 |
| Morocco | 2012 | 142.32 |
| Morocco | 2021 | 226.41 |
| Oman | 2018 | 9.57 |
| Oman | 2019 | 8.93 |
| Oman | 2021 | 28.94 |
| Qatar | 2013 | 35.07 |
| Qatar | 2015 | 25.77 |
| Qatar | 2016 | 22.03 |
| Qatar | 2017 | 26.18 |
| Qatar | 2019 | 20.73 |
| Qatar | 2020 | 18.54 |
| Somalia | 2019 | 23.34 |
| Sudan | 2011 | 394.21 |
Arab Region | Employment by education, less than basic, age group 15-24, male (Arab countries, 2000–2022)
Employment by education, less than basic, age group 15-24, male (Arab countries, 2000–2022)