Arab Region | Employment by education, level not stated, age group 15-24 (Arab countries, 2004–2022)
Employment by education, level not stated, age group 15-24 (Arab countries, 2004–2022)
Arab Region | Employment by education, level not stated, age group 15-24 (Arab countries, 2004–2022)
| Location | Year | value |
|---|---|---|
| Egypt | 2016 | 7.92 |
| Egypt | 2017 | 6.14 |
| Egypt | 2018 | 4.31 |
| Egypt | 2019 | 1798.97 |
| Egypt | 2020 | 14.34 |
| Egypt | 2016 | B |
| Egypt | 2017 | U |
| Egypt | 2018 | U |
| Yemen | 2010 | 4.66 |
| Yemen | 2014 | 2.44 |
| Yemen | 2014 | U |
| Algeria | 2014 | 159 |
| Bahrain | 2011 | 0.02 |
| Bahrain | 2012 | 0.02 |
| Comoros | 2004 | 5.57 |
| Iraq | 2007 | 128.39 |
| Iraq | 2012 | 1.76 |
| Iraq | 2021 | 2.24 |
| Lebanon | 2019 | 1.63 |
| Mauritania | 2012 | 20.4 |
| Mauritania | 2017 | 20.08 |
| Mauritania | 2019 | 0.93 |
| Morocco | 2011 | 58.58 |
| Morocco | 2012 | 39.77 |
| Morocco | 2021 | 0.64 |
| Oman | 2016 | 39.32 |
| Oman | 2018 | 0.48 |
| Oman | 2019 | 0.46 |
| Oman | 2021 | 1.94 |
| Qatar | 2020 | 0.64 |
| Somalia | 2019 | 34.29 |
| Sudan | 2011 | 9 |
Arab Region | Employment by education, level not stated, age group 15-24 (Arab countries, 2004–2022)
Employment by education, level not stated, age group 15-24 (Arab countries, 2004–2022)