Arab Region | Employment by education, level not stated, age group 15-24, female (Arab countries, 2004–2021)
Employment by education, level not stated, age group 15-24, female (Arab countries, 2004–2021)
Arab Region | Employment by education, level not stated, age group 15-24, female (Arab countries, 2004–2021)
| Location | Year | value |
|---|---|---|
| Yemen | 2010 | 0.86 |
| Algeria | 2014 | 75 |
| Comoros | 2004 | 2.43 |
| Egypt | 2019 | 163.66 |
| Iraq | 2007 | 6.46 |
| Lebanon | 2019 | 1.32 |
| Mauritania | 2012 | 7.24 |
| Mauritania | 2017 | 5.82 |
| Morocco | 2011 | 12.73 |
| Morocco | 2012 | 6.59 |
| Morocco | 2021 | 0.12 |
| Oman | 2016 | 8.21 |
| Oman | 2018 | 0.06 |
| Oman | 2019 | 0.07 |
| Oman | 2021 | 0.65 |
| Qatar | 2020 | 0.11 |
| Somalia | 2019 | 11.73 |
| Tunisia | 2005 | 0.2 |
| Tunisia | 2007 | 0.11 |
| Tunisia | 2008 | 0.12 |
| Tunisia | 2009 | 0.15 |
| Tunisia | 2015 | 0.52 |
| Tunisia | 2016 | 0.57 |
| Tunisia | 2017 | 0.15 |
| Tunisia | 2019 | 0.11 |
Arab Region | Employment by education, level not stated, age group 15-24, female (Arab countries, 2004–2021)
Employment by education, level not stated, age group 15-24, female (Arab countries, 2004–2021)