Arab Region | Employment by education, level not stated, age group 15-24, male (Arab countries, 2004–2021)
Employment by education, level not stated, age group 15-24, male (Arab countries, 2004–2021)
Arab Region | Employment by education, level not stated, age group 15-24, male (Arab countries, 2004–2021)
| Location | Year | value |
|---|---|---|
| Egypt | 2016 | 7.58 |
| Egypt | 2017 | 4.37 |
| Egypt | 2018 | 4.31 |
| Egypt | 2019 | 1635.31 |
| Egypt | 2020 | 12.17 |
| Egypt | 2016 | B |
| Egypt | 2017 | U |
| Egypt | 2018 | U |
| Yemen | 2010 | 3.8 |
| Yemen | 2014 | 2.44 |
| Yemen | 2014 | U |
| Algeria | 2014 | 84 |
| Comoros | 2004 | 3.13 |
| Iraq | 2007 | 121.93 |
| Iraq | 2012 | 1.76 |
| Iraq | 2021 | 1.49 |
| Lebanon | 2019 | 0.32 |
| Mauritania | 2012 | 13.16 |
| Mauritania | 2017 | 14.26 |
| Mauritania | 2019 | 0.84 |
| Morocco | 2011 | 45.85 |
| Morocco | 2012 | 33.18 |
| Morocco | 2021 | 0.52 |
| Oman | 2016 | 31.11 |
| Oman | 2018 | 0.42 |
| Oman | 2019 | 0.39 |
| Oman | 2021 | 1.29 |
| Qatar | 2020 | 0.53 |
| Somalia | 2019 | 22.56 |
| Sudan | 2011 | 7.59 |
| Tunisia | 2005 | 0.24 |
| Tunisia | 2006 | 0.2 |
| Tunisia | 2007 | 0.27 |
| Tunisia | 2008 | 0.18 |
| Tunisia | 2009 | 0.43 |
| Tunisia | 2012 | 0.18 |
| Tunisia | 2013 | 0.43 |
| Tunisia | 2014 | 8.83 |
| Tunisia | 2015 | 0.85 |
| Tunisia | 2016 | 0.58 |
| Tunisia | 2017 | 0.17 |
| Tunisia | 2019 | 0.14 |
Arab Region | Employment by education, level not stated, age group 15-24, male (Arab countries, 2004–2021)
Employment by education, level not stated, age group 15-24, male (Arab countries, 2004–2021)