Arab Region | Employment in agriculture, percent of total employment, modeled ILO estimate (Arab countries, 1991–2021)
Employment is defined as persons of working age who were engaged in any activity to produce goods or provide services for pay or profit, whether at work during the reference period or not at work due to temporary absence from a job, or to working-time arrangement. The agriculture sector consists of activities in agriculture, hunting, forestry and fishing, in accordance with division 1 (ISIC 2) or categories A-B (ISIC 3) or category A (ISIC 4).
Arab Region | Employment in agriculture, percent of total employment, modeled ILO estimate (Arab countries, 1991–2021)
| Location | Year | value |
|---|---|---|
| Palestine | 1991 | 17.69 |
| Palestine | 1992 | 17.15 |
| Palestine | 1993 | 16.79 |
| Palestine | 1994 | 16.19 |
| Palestine | 1995 | 15.86 |
| Palestine | 1996 | 15.73 |
| Palestine | 1997 | 14.91 |
| Palestine | 1998 | 14.27 |
| Palestine | 1999 | 13.93 |
| Palestine | 2000 | 14.06 |
| Palestine | 2001 | 12.24 |
| Palestine | 2002 | 15.39 |
| Palestine | 2003 | 16.24 |
| Palestine | 2004 | 16.36 |
| Palestine | 2005 | 15.03 |
| Palestine | 2006 | 16.74 |
| Palestine | 2007 | 16.06 |
| Palestine | 2008 | 13.37 |
| Palestine | 2009 | 11.82 |
| Palestine | 2010 | 11.81 |
| Palestine | 2011 | 12.2 |
| Palestine | 2012 | 11.48 |
| Palestine | 2013 | 10.54 |
| Palestine | 2014 | 10.4 |
| Palestine | 2015 | 8.66 |
| Palestine | 2016 | 7.36 |
| Palestine | 2017 | 6.71 |
| Palestine | 2018 | 6.32 |
| Palestine | 2019 | 6.05 |
| Palestine | 2020 | 6.35 |
| Palestine | 2021 | 6.66 |
| Yemen | 1991 | 54.82 |
| Yemen | 1992 | 54.7 |
| Yemen | 1993 | 54.7 |
| Yemen | 1994 | 54.65 |
| Yemen | 1995 | 55.25 |
| Yemen | 1996 | 55.91 |
| Yemen | 1997 | 56.41 |
| Yemen | 1998 | 56.88 |
| Yemen | 1999 | 54.11 |
| Yemen | 2000 | 49.62 |
| Yemen | 2001 | 44.98 |
| Yemen | 2002 | 40.27 |
| Yemen | 2003 | 35.62 |
| Yemen | 2004 | 31.03 |
| Yemen | 2005 | 29.73 |
| Yemen | 2006 | 28.54 |
| Yemen | 2007 | 27.42 |
| Yemen | 2008 | 26.35 |
| Yemen | 2009 | 25.24 |
| Yemen | 2010 | 24.11 |
| Yemen | 2011 | 26.08 |
| Yemen | 2012 | 27.1 |
| Yemen | 2013 | 27.98 |
| Yemen | 2014 | 29.24 |
| Yemen | 2015 | 30.25 |
| Yemen | 2016 | 30.43 |
| Yemen | 2017 | 30.65 |
| Yemen | 2018 | 30.39 |
| Yemen | 2019 | 30 |
| Yemen | 2020 | 28.82 |
| Yemen | 2021 | 28.09 |
| Somalia | 1991 | 36.51 |
| Somalia | 1992 | 37.11 |
| Somalia | 1993 | 37.02 |
| Somalia | 1994 | 38.35 |
| Somalia | 1995 | 38.33 |
| Somalia | 1996 | 38.03 |
| Somalia | 1997 | 38.65 |
| Somalia | 1998 | 38.62 |
| Somalia | 1999 | 38.5 |
| Somalia | 2000 | 38.37 |
| Somalia | 2001 | 38.16 |
| Somalia | 2002 | 37.83 |
| Somalia | 2003 | 37.53 |
| Somalia | 2004 | 37.32 |
| Somalia | 2005 | 37.06 |
| Somalia | 2006 | 36.94 |
| Somalia | 2007 | 36.14 |
| Somalia | 2008 | 36.05 |
| Somalia | 2009 | 35.94 |
| Somalia | 2010 | 35.81 |
| Somalia | 2011 | 35.68 |
| Somalia | 2012 | 35.64 |
| Somalia | 2013 | 34.71 |
| Somalia | 2014 | 33.4 |
| Somalia | 2015 | 31.01 |
| Somalia | 2016 | 29.64 |
| Somalia | 2017 | 29.27 |
| Somalia | 2018 | 28.1 |
| Somalia | 2019 | 26.89 |
| Somalia | 2020 | 26.77 |
| Somalia | 2021 | 26.28 |
| Sudan | 1991 | 55.61 |
| Sudan | 1992 | 55.23 |
| Sudan | 1993 | 54.81 |
| Sudan | 1994 | 54.46 |
| Sudan | 1995 | 54.14 |
| Sudan | 1996 | 53.88 |
| Sudan | 1997 | 53.33 |
Arab Region | Employment in agriculture, percent of total employment, modeled ILO estimate (Arab countries, 1991–2021)
Employment is defined as persons of working age who were engaged in any activity to produce goods or provide services for pay or profit, whether at work during the reference period or not at work due to temporary absence from a job, or to working-time arrangement. The agriculture sector consists of activities in agriculture, hunting, forestry and fishing, in accordance with division 1 (ISIC 2) or categories A-B (ISIC 3) or category A (ISIC 4).