Arab Region | Employment to population ratio, age group 15-24, estimates (Arab countries, 1991–2022)
Employment to population ratio, age group 15-24, estimates (Arab countries, 1991–2022)
Arab Region | Employment to population ratio, age group 15-24, estimates (Arab countries, 1991–2022)
| Location | Year | value |
|---|---|---|
| Algeria | 1991 | 27.58 |
| Algeria | 1992 | 24.96 |
| Algeria | 1993 | 23.82 |
| Algeria | 1994 | 22.77 |
| Algeria | 1995 | 19.76 |
| Algeria | 1996 | 21.73 |
| Algeria | 1997 | 23.09 |
| Algeria | 1998 | 21.53 |
| Algeria | 1999 | 19.77 |
| Algeria | 2000 | 18.14 |
| Algeria | 2001 | 18.97 |
| Algeria | 2002 | 18.75 |
| Algeria | 2003 | 18.98 |
| Algeria | 2004 | 21.63 |
| Algeria | 2005 | 21.92 |
| Algeria | 2006 | 23.4 |
| Algeria | 2007 | 21.66 |
| Algeria | 2008 | 22.05 |
| Algeria | 2009 | 22.14 |
| Algeria | 2010 | 22.01 |
| Algeria | 2011 | 21.36 |
| Algeria | 2012 | 19.54 |
| Algeria | 2013 | 19.7 |
| Algeria | 2014 | 19.36 |
| Algeria | 2015 | 17.56 |
| Algeria | 2016 | 18.12 |
| Algeria | 2017 | 17.96 |
| Algeria | 2018 | 17.84 |
| Algeria | 2019 | 17.77 |
| Algeria | 2020 | 15.4 |
| Algeria | 2021 | 16.28 |
| Algeria | 2022 | 16.69 |
| Algeria | 2009 | A |
| Algeria | 2010 | A |
| Algeria | 2014 | A |
| Algeria | 2015 | A |
| Algeria | 2016 | A |
| Bahrain | 1991 | 42.25 |
| Bahrain | 1992 | 42.27 |
| Bahrain | 1993 | 42.4 |
| Bahrain | 1994 | 42.33 |
| Bahrain | 1995 | 42.33 |
| Bahrain | 1996 | 42.21 |
| Bahrain | 1997 | 42 |
| Bahrain | 1998 | 41.73 |
| Bahrain | 1999 | 41.39 |
| Bahrain | 2000 | 41.01 |
| Bahrain | 2001 | 40.56 |
| Bahrain | 2002 | 40.2 |
| Bahrain | 2003 | 40.18 |
| Bahrain | 2004 | 40.58 |
| Bahrain | 2005 | 40.89 |
| Bahrain | 2006 | 40.89 |
| Bahrain | 2007 | 40.65 |
| Bahrain | 2008 | 40.19 |
| Bahrain | 2009 | 39.61 |
| Bahrain | 2010 | 39.23 |
| Bahrain | 2011 | 37.27 |
| Bahrain | 2012 | 38.24 |
| Bahrain | 2013 | 39.03 |
| Bahrain | 2014 | 39.85 |
| Bahrain | 2015 | 40.87 |
| Bahrain | 2016 | 40.91 |
| Bahrain | 2017 | 40.85 |
| Bahrain | 2018 | 40.86 |
| Bahrain | 2019 | 40.75 |
| Bahrain | 2020 | 37.49 |
| Bahrain | 2021 | 37.65 |
| Bahrain | 2022 | 38.61 |
| Bahrain | 2010 | A |
| Comoros | 1991 | 16.82 |
| Comoros | 1992 | 16.84 |
| Comoros | 1993 | 16.74 |
| Comoros | 1994 | 16.59 |
| Comoros | 1995 | 16.44 |
| Comoros | 1996 | 16.24 |
| Comoros | 1997 | 16.04 |
| Comoros | 1998 | 15.78 |
| Comoros | 1999 | 15.51 |
| Comoros | 2000 | 15.23 |
| Comoros | 2001 | 14.96 |
| Comoros | 2002 | 14.69 |
| Comoros | 2003 | 14.41 |
| Comoros | 2004 | 14.14 |
| Comoros | 2005 | 13.91 |
| Comoros | 2006 | 13.68 |
| Comoros | 2007 | 13.45 |
| Comoros | 2008 | 13.23 |
| Comoros | 2009 | 12.99 |
| Comoros | 2010 | 12.77 |
| Comoros | 2011 | 12.55 |
| Comoros | 2012 | 12.32 |
| Comoros | 2013 | 12.1 |
| Comoros | 2014 | 11.87 |
| Comoros | 2015 | 11.74 |
| Comoros | 2016 | 11.65 |
| Comoros | 2017 | 11.53 |
| Comoros | 2018 | 11.37 |
| Comoros | 2019 | 11.2 |
| Comoros | 2020 | 10.79 |
Arab Region | Employment to population ratio, age group 15-24, estimates (Arab countries, 1991–2022)
Employment to population ratio, age group 15-24, estimates (Arab countries, 1991–2022)