Arab Region | Employment to population ratio, age group 15-24, male, estimates (Arab countries, 1991–2022)
Employment to population ratio, age group 15-24, male, estimates (Arab countries, 1991–2022)
Arab Region | Employment to population ratio, age group 15-24, male, estimates (Arab countries, 1991–2022)
| Location | Year | value |
|---|---|---|
| Algeria | 1991 | 42.23 |
| Algeria | 1992 | 37.96 |
| Algeria | 1993 | 36.2 |
| Algeria | 1994 | 34.63 |
| Algeria | 1995 | 29.83 |
| Algeria | 1996 | 33.33 |
| Algeria | 1997 | 35.92 |
| Algeria | 1998 | 33.51 |
| Algeria | 1999 | 30.74 |
| Algeria | 2000 | 28.18 |
| Algeria | 2001 | 29.85 |
| Algeria | 2002 | 29.81 |
| Algeria | 2003 | 30.49 |
| Algeria | 2004 | 34.96 |
| Algeria | 2005 | 35.91 |
| Algeria | 2006 | 38.74 |
| Algeria | 2007 | 36.37 |
| Algeria | 2008 | 37.43 |
| Algeria | 2009 | 37.98 |
| Algeria | 2010 | 37.49 |
| Algeria | 2011 | 35.9 |
| Algeria | 2012 | 32.66 |
| Algeria | 2013 | 33.12 |
| Algeria | 2014 | 32.72 |
| Algeria | 2015 | 29.22 |
| Algeria | 2016 | 30.47 |
| Algeria | 2017 | 30.25 |
| Algeria | 2018 | 30.09 |
| Algeria | 2019 | 29.98 |
| Algeria | 2020 | 26.3 |
| Algeria | 2021 | 27.65 |
| Algeria | 2022 | 28.29 |
| Algeria | 2009 | A |
| Algeria | 2010 | A |
| Algeria | 2014 | A |
| Algeria | 2015 | A |
| Algeria | 2016 | A |
| Bahrain | 1991 | 59.31 |
| Bahrain | 1992 | 58.77 |
| Bahrain | 1993 | 58.34 |
| Bahrain | 1994 | 57.73 |
| Bahrain | 1995 | 57.27 |
| Bahrain | 1996 | 56.75 |
| Bahrain | 1997 | 56.22 |
| Bahrain | 1998 | 55.69 |
| Bahrain | 1999 | 55.14 |
| Bahrain | 2000 | 54.58 |
| Bahrain | 2001 | 53.98 |
| Bahrain | 2002 | 53.7 |
| Bahrain | 2003 | 53.45 |
| Bahrain | 2004 | 53.24 |
| Bahrain | 2005 | 53.01 |
| Bahrain | 2006 | 52.74 |
| Bahrain | 2007 | 52.46 |
| Bahrain | 2008 | 52.13 |
| Bahrain | 2009 | 51.79 |
| Bahrain | 2010 | 51.5 |
| Bahrain | 2011 | 49.87 |
| Bahrain | 2012 | 50.73 |
| Bahrain | 2013 | 51.61 |
| Bahrain | 2014 | 52.51 |
| Bahrain | 2015 | 53.4 |
| Bahrain | 2016 | 53.39 |
| Bahrain | 2017 | 53.38 |
| Bahrain | 2018 | 53.68 |
| Bahrain | 2019 | 53.91 |
| Bahrain | 2020 | 50.49 |
| Bahrain | 2021 | 51.19 |
| Bahrain | 2022 | 52.57 |
| Bahrain | 2010 | A |
| Comoros | 1991 | 17.67 |
| Comoros | 1992 | 17.71 |
| Comoros | 1993 | 17.61 |
| Comoros | 1994 | 17.41 |
| Comoros | 1995 | 17.22 |
| Comoros | 1996 | 16.96 |
| Comoros | 1997 | 16.71 |
| Comoros | 1998 | 16.38 |
| Comoros | 1999 | 16.01 |
| Comoros | 2000 | 15.63 |
| Comoros | 2001 | 15.25 |
| Comoros | 2002 | 14.88 |
| Comoros | 2003 | 14.52 |
| Comoros | 2004 | 14.17 |
| Comoros | 2005 | 14.16 |
| Comoros | 2006 | 14.15 |
| Comoros | 2007 | 14.13 |
| Comoros | 2008 | 14.13 |
| Comoros | 2009 | 14.1 |
| Comoros | 2010 | 14.08 |
| Comoros | 2011 | 14.06 |
| Comoros | 2012 | 14.02 |
| Comoros | 2013 | 13.97 |
| Comoros | 2014 | 13.9 |
| Comoros | 2015 | 13.71 |
| Comoros | 2016 | 13.57 |
| Comoros | 2017 | 13.37 |
| Comoros | 2018 | 13.13 |
| Comoros | 2019 | 12.87 |
| Comoros | 2020 | 12.42 |
Arab Region | Employment to population ratio, age group 15-24, male, estimates (Arab countries, 1991–2022)
Employment to population ratio, age group 15-24, male, estimates (Arab countries, 1991–2022)