Arab Region | Energy consumption, agricultureforestry (All Arab Countries, 1990–2020)
This includes total energy consumed by users classified as agriculture, hunting and forestry by ISIC Divisions 01 and 02.
| Location | Year | value |
|---|---|---|
| Algeria | 2009 | 4373 |
| Algeria | 2010 | 6116 |
| Algeria | 2011 | 6557 |
| Algeria | 2012 | 6848 |
| Algeria | 2013 | 5195 |
| Algeria | 2014 | 8450 |
| Algeria | 2015 | 8005 |
| Algeria | 2016 | 8139 |
| Algeria | 2017 | 8701 |
| Algeria | 2018 | 7273 |
| Algeria | 2019 | 7684 |
| Algeria | 2020 | 10327 |
| Bahrain | 1990 | 90 |
| Bahrain | 1991 | 54 |
| Bahrain | 1992 | 72 |
| Bahrain | 1993 | 86 |
| Bahrain | 1994 | 97 |
| Bahrain | 1995 | 101 |
| Bahrain | 1996 | 104 |
| Bahrain | 1997 | 112 |
| Bahrain | 1998 | 137 |
| Bahrain | 1999 | 126 |
| Bahrain | 2000 | 122 |
| Bahrain | 2001 | 122 |
| Bahrain | 2002 | 130 |
| Bahrain | 2003 | 122 |
| Bahrain | 2004 | 133 |
| Bahrain | 2005 | 148 |
| Bahrain | 2006 | 155 |
| Bahrain | 2007 | 155 |
| Bahrain | 2008 | 151 |
| Bahrain | 2009 | 158 |
| Bahrain | 2010 | 176 |
| Bahrain | 2011 | 173 |
| Bahrain | 2012 | 162 |
| Bahrain | 2013 | 187 |
| Bahrain | 2014 | 173 |
| Bahrain | 2015 | 205 |
| Bahrain | 2016 | 220 |
| Bahrain | 2017 | 212 |
| Bahrain | 2018 | 220 |
| Bahrain | 2019 | 215 |
| Bahrain | 2020 | 269 |
| Egypt | 1990 | 4709 |
| Egypt | 1991 | 4990 |
| Egypt | 1992 | 5087 |
| Egypt | 1993 | 5353 |
| Egypt | 1994 | 5627 |
| Egypt | 1995 | 5940 |
| Egypt | 1996 | 6984 |
| Egypt | 1997 | 11272 |
| Egypt | 1998 | 11456 |
| Egypt | 1999 | 11715 |
| Egypt | 2000 | 12323 |
| Egypt | 2001 | 12612 |
| Egypt | 2002 | 13405 |
| Egypt | 2003 | 13809 |
| Egypt | 2004 | 43370 |
| Egypt | 2005 | 86976 |
| Egypt | 2006 | 90560 |
| Egypt | 2007 | 98794 |
| Egypt | 2008 | 103703 |
| Egypt | 2009 | 112377 |
| Egypt | 2010 | 113855 |
| Egypt | 2011 | 115442 |
| Egypt | 2012 | 115260 |
| Egypt | 2013 | 56479 |
| Egypt | 2014 | 59080 |
| Egypt | 2015 | 59978 |
| Egypt | 2016 | 61586 |
| Egypt | 2017 | 61481 |
| Egypt | 2018 | 61964 |
| Egypt | 2019 | 59851 |
| Egypt | 2020 | 61141 |
| Jordan | 1990 | 1962 |
| Jordan | 1991 | 8806 |
| Jordan | 1992 | 4350 |
| Jordan | 1993 | 2527 |
| Jordan | 1994 | 2765 |
| Jordan | 1995 | 3186 |
| Jordan | 1996 | 3316 |
| Jordan | 1997 | 3370 |
| Jordan | 1998 | 3402 |
| Jordan | 1999 | 3503 |
| Jordan | 2000 | 3564 |
| Jordan | 2001 | 3532 |
| Jordan | 2002 | 3762 |
| Jordan | 2003 | 3974 |
| Jordan | 2004 | 4540 |
| Jordan | 2005 | 4673 |
| Jordan | 2006 | 5026 |
| Jordan | 2007 | 5731 |
| Jordan | 2008 | 6167 |
| Jordan | 2009 | 6383 |
| Jordan | 2010 | 6725 |
| Jordan | 2011 | 6836 |
| Jordan | 2012 | 7038 |
| Jordan | 2013 | 7474 |
| Jordan | 2014 | 8222 |
| Jordan | 2015 | 8683 |
Arab Region | Energy consumption, agricultureforestry (All Arab Countries, 1990–2020)
This includes total energy consumed by users classified as agriculture, hunting and forestry by ISIC Divisions 01 and 02.